#13 Stockton, Kris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 09, 2000 LOUISIANA-LAFAYETTE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2000 at Stanford............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2000 HOUSTON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2000 OKLAHOMA STATE......... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 07, 2000 vs Oklahoma Sooners.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2000 at Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2000 MISSOURI............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2000 BAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2000 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2000 at Kansas.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2000 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 29, 2000 vs Oregon.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Games played: 12
Avg per rush: -2.0
All purpose avg/game: -0.2
Total offense avg/gm: -0.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2000 LOUISIANA-LAFAYETTE.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Sep 16, 2000 at Stanford............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 23, 2000 HOUSTON................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Sep 30, 2000 OKLAHOMA STATE......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 12
Oct 07, 2000 vs Oklahoma Sooners.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 14, 2000 at Colorado............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 21, 2000 MISSOURI............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Oct 28, 2000 BAYLOR................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 16
Nov 04, 2000 at Texas Tech.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 17
Nov 11, 2000 at Kansas.............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Nov 24, 2000 TEXAS A&M.............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 13
Dec 29, 2000 vs Oregon.............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 48-45 0 0 0 111
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 09, 2000 LOUISIANA-LAFAYETTE.... 2 96 48.0 51 0 0 1 1 1 2-1 39 0 8 498 62.2 0 0
Sep 16, 2000 at Stanford............ 11 386 35.1 43 0 0 4 0 2 0-0 0 0 4 245 61.2 0 0
Sep 23, 2000 HOUSTON................ 5 228 45.6 63 0 0 2 1 3 2-2 39 0 7 431 61.6 0 0
Sep 30, 2000 OKLAHOMA STATE......... 4 158 39.5 55 0 0 0 1 0 3-3 44 0 7 435 62.1 0 0
Oct 07, 2000 vs Oklahoma Sooners.... 8 301 37.6 49 0 0 2 0 1 0-0 0 0 2 114 57.0 0 0
Oct 14, 2000 at Colorado............ 6 237 39.5 48 0 4 0 0 0 4-2 30 0 6 386 64.3 0 0
Oct 21, 2000 MISSOURI............... 4 133 33.2 37 0 0 0 0 3 1-1 25 0 8 475 59.4 0 0
Oct 28, 2000 BAYLOR................. 5 215 43.0 60 0 1 0 2 2 4-4 44 0 8 512 64.0 0 0
Nov 04, 2000 at Texas Tech.......... 3 120 40.0 42 0 0 0 0 1 6-5 47 0 8 509 63.6 0 0
Nov 11, 2000 at Kansas.............. 2 78 39.0 44 0 1 1 0 0 1-1 19 0 9 515 57.2 0 0
Nov 24, 2000 TEXAS A&M.............. 4 148 37.0 53 0 0 0 1 1 3-3 34 0 8 462 57.8 0 0
Dec 29, 2000 vs Oregon.............. 3 127 42.3 44 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 57 2227 39.1 63 0 6 10 6 14 26-22 47 0 75 4582 61.1 0 0