#14 Bradford, Brian
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2001 NEW MEXICO STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2001 NORTH CAROLINA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2001 at Houston............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2001 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2001 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2001 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2001 COLORADO............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2001 at Missouri............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 2001 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2001 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 23, 2001 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 01, 2001 vs Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 28, 2001 vs Washington.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 NEW MEXICO STATE....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2001 NORTH CAROLINA......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2001 at Houston............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2001 TEXAS TECH............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2001 vs Oklahoma............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2001 at Oklahoma State...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2001 COLORADO............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2001 at Missouri............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 2001 at Baylor.............. 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2001 KANSAS................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 23, 2001 at Texas A&M........... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 01, 2001 vs Colorado............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 28, 2001 vs Washington.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2001 NEW MEXICO STATE....... 4 153 38.2 46 0 1 2 0 2 0-0 0 0 0 0 0.0 0 0
Sep 08, 2001 NORTH CAROLINA......... 9 372 41.3 53 0 2 0 2 3 0-0 0 0 0 0 0.0 0 0
Sep 22, 2001 at Houston............. 2 61 30.5 32 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2001 TEXAS TECH............. 2 70 35.0 35 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 06, 2001 vs Oklahoma............ 5 186 37.2 49 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 13, 2001 at Oklahoma State...... 2 56 28.0 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2001 COLORADO............... 5 188 37.6 46 0 1 3 0 2 0-0 0 0 0 0 0.0 0 0
Oct 27, 2001 at Missouri............ 3 88 29.3 34 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
Nov 3, 2001 at Baylor.............. 6 234 39.0 46 0 1 2 0 3 0-0 0 0 0 0 0.0 0 0
Nov 10, 2001 KANSAS................. 4 182 45.5 50 0 0 0 1 4 0-0 0 0 0 0 0.0 0 0
Nov 23, 2001 at Texas A&M........... 11 341 31.0 41 0 0 0 0 4 0-0 0 0 0 0 0.0 0 0
Dec 01, 2001 vs Colorado............ 3 101 33.7 37 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Dec 28, 2001 vs Washington.......... 4 161 40.2 49 0 1 2 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 60 2193 36.5 53 0 6 15 3 25 0-0 0 0 0 0 0.0 0 0