#14 Mangum, Dusty
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2003 NEW MEXICO STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 at RICE OWLS........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 TULANE................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Iowa State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2003 NEBRASKA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2003 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2003 NEW MEXICO STATE....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Sep 13, 2003 ARKANSAS............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 20, 2003 at RICE OWLS........... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 27, 2003 TULANE................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 04, 2003 KANSAS STATE........... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 11, 2003 vs Oklahoma............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 18, 2003 at Iowa State.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 25, 2003 at Baylor.............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 01, 2003 NEBRASKA............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 08, 2003 at Oklahoma State...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Nov 15, 2003 TEXAS TECH............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 51-50 0 0 0 71
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2003 NEW MEXICO STATE....... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 0 0 0.0 0 0
Sep 13, 2003 ARKANSAS............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 20, 2003 at RICE OWLS........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2003 TULANE................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2003 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 1-1 22 0 0 0 0.0 0 0
Oct 11, 2003 vs Oklahoma............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2003 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 2-2 31 0 0 0 0.0 0 0
Oct 25, 2003 at Baylor.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 01, 2003 NEBRASKA............... 0 0 0.0 0 0 0 0 0 0 2-1 24 1 0 0 0.0 0 0
Nov 08, 2003 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 15, 2003 TEXAS TECH............. 0 0 0.0 0 0 0 0 0 0 2-2 45 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 9-7 45 1 0 0 0.0 0 0