#35 McGee, Richmond
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2005 LOUISIANA-LAFAYETTE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 at Ohio State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 at Missouri Tigers..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 08, 2005 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 COLORADO............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2005 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2005 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 03, 2005 vs Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 04, 2006 vs Southern California. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 LOUISIANA-LAFAYETTE.... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-4 0 0 0 4
Sep 10, 2005 at Ohio State.......... 0 1 1 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 RICE................... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 at Missouri Tigers..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 vs Oklahoma............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 COLORADO............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 2005 TEXAS TECH............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 at Oklahoma State...... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 at Baylor.............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 2005 KANSAS................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 25, 2005 at Texas A&M........... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 03, 2005 vs Colorado............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Jan 04, 2006 vs Southern California. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 1 1 0-0 0.0-0 0 0-0 0-0 0 0 0 7-4 0 0 0 4
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 LOUISIANA-LAFAYETTE.... 1 44 44.0 44 0 0 0 0 1 0-0 0 0 8 519 64.9 5 0
Sep 10, 2005 at Ohio State.......... 4 152 38.0 44 0 0 0 0 0 0-0 0 0 5 310 62.0 0 0
Sep 17, 2005 RICE................... 3 152 50.7 56 0 0 1 2 2 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 at Missouri Tigers..... 2 73 36.5 45 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 vs Oklahoma............ 5 185 37.0 48 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 COLORADO............... 3 119 39.7 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2005 TEXAS TECH............. 3 110 36.7 38 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Oct 29, 2005 at Oklahoma State...... 2 76 38.0 40 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 05, 2005 at Baylor.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 58 58.0 0 0
Nov 12, 2005 KANSAS................. 5 177 35.4 44 0 1 1 0 1 0-0 0 0 2 128 64.0 0 0
Nov 25, 2005 at Texas A&M........... 3 101 33.7 38 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
Dec 03, 2005 vs Colorado............ 2 68 34.0 39 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Jan 04, 2006 vs Southern California. 2 68 34.0 39 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 35 1325 37.9 56 0 2 12 2 11 0-0 0 0 16 1015 63.4 5 0