#9A Johnson, Greg
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 NORTH TEXAS............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 OHIO STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 IOWA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 SAM HOUSTON STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 vs Oklahoma Sooners.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 BAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct.21, 2006 at Nebraska............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 OKLAHOMA STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Kansas State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2006 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 30, 2006 vs Iowa................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 NORTH TEXAS............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 8
Sep 09, 2006 OHIO STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 16, 2006 at Rice................ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Sep 23, 2006 IOWA STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 30, 2006 SAM HOUSTON STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 07, 2006 vs Oklahoma Sooners.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 14, 2006 BAYLOR................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 9
Oct.21, 2006 at Nebraska............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 7
Nov 04, 2006 OKLAHOMA STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 at Kansas State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 24, 2006 TEXAS A&M.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 30, 2006 vs Iowa................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 43-42 0 0 0 51
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 NORTH TEXAS............ 2 87 43.5 46 0 0 1 0 1 0-0 0 0 7 435 62.1 3 1
Sep 09, 2006 OHIO STATE............. 6 253 42.2 52 0 0 0 1 4 1-0 0 0 2 111 55.5 1 0
Sep 16, 2006 at Rice................ 2 97 48.5 49 0 0 0 0 2 1-1 46 0 9 566 62.9 3 0
Sep 23, 2006 IOWA STATE............. 4 168 42.0 47 0 0 1 0 2 0-0 0 0 6 371 61.8 1 0
Sep 30, 2006 SAM HOUSTON STATE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 324 64.8 2 0
Oct 07, 2006 vs Oklahoma Sooners.... 6 233 38.8 52 0 0 3 1 3 0-0 0 0 5 279 55.8 0 0
Oct 14, 2006 BAYLOR................. 4 147 36.8 41 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct.21, 2006 at Nebraska............ 4 176 44.0 53 0 0 0 1 2 4-2 22 0 0 0 0.0 0 0
Nov 04, 2006 OKLAHOMA STATE......... 2 91 45.5 48 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 at Kansas State........ 6 225 37.5 46 1 1 1 0 2 0-0 0 0 0 0 0.0 0 0
Nov 24, 2006 TEXAS A&M.............. 4 173 43.2 54 0 0 1 2 2 0-0 0 0 0 0 0.0 0 0
Dec 30, 2006 vs Iowa................ 6 227 37.8 56 0 0 2 1 3 0-0 0 0 2 115 57.5 2 0
Totals.............................. 46 1877 40.8 56 1 1 11 6 22 6-3 46 0 36 2201 61.1 12 1