Texas
Cumulative Season Statistics
Overall Team Statistics
1947 University of Texas Football
Texas Overall Team Statistics (as of May 12, 2011)
Regular Season
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 265 67
Points Per Game............. 26.5 6.7
FIRST DOWNS................... 149 89
Rushing..................... 103 42
Passing..................... 39 43
Penalty..................... 7 4
RUSHING YARDAGE............... 2107 1056
Yards gained rushing........ 2301 1264
Yards lost rushing.......... 194 208
Rushing Attempts............ 508 331
Average Per Rush............ 4.1 3.2
Average Per Game............ 210.7 105.6
TDs Rushing................. 27 7
PASSING YARDAGE............... 1136 821
Comp-Att-Int................ 73-133-9 59-157-15
Average Per Pass............ 8.5 5.2
Average Per Catch........... 15.6 13.9
Average Per Game............ 113.6 82.1
TDs Passing................. 12 3
TOTAL OFFENSE................. 3243 1877
Total Plays................. 641 488
Average Per Play............ 5.1 3.8
Average Per Game............ 324.3 187.7
KICK RETURNS: #-Yards......... 12-206 54-1082
PUNT RETURNS: #-Yards......... 45-716 23-316
INT RETURNS: #-Yards.......... 15-135 9-111
KICK RETURN AVERAGE........... 17.2 20.0
PUNT RETURN AVERAGE........... 15.9 13.7
INT RETURN AVERAGE............ 9.0 12.3
FUMBLES-LOST.................. 25-10 21-13
PENALTIES-Yards............... 44-421 41-355
Average Per Game............ 42.1 35.5
PUNTS-Yards................... 51-2071 81-3132
Average Per Punt............ 40.6 38.7
Net punt average............ 34.4 29.8
TIME OF POSSESSION/Game....... 0:00 0:00
3RD-DOWN Conversions.......... 0/0 0/0
3rd-Down Pct................ 0% 0%
4TH-DOWN Conversions.......... 0/0 0/0
4th-Down Pct................ 0% 0%
SACKS BY-Yards................ 0-0 0-0
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 40 10
FIELD GOALS-ATTEMPTS.......... 0-0 0-0
ON-SIDE KICKS................. 0-0 0-0
RED-ZONE SCORES............... 0-0 0% 0-0 0%
RED-ZONE TOUCHDOWNS........... 0-0 0% 0-0 0%
PAT-ATTEMPTS.................. 25-38 66% 7-10 70%
ATTENDANCE.................... 230480 119689
Games/Avg Per Game.......... 6/38413 3/39896
Neutral Site Games.......... 1/46000
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Texas............... 52 88 34 91 - 265
Opponents........... 20 14 6 27 - 67
Overall Individual Statistics
1947 University of Texas Football
Texas Overall Individual Statistics (as of May 12, 2011)
Regular Season
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Gillory, Byron 10 67 420 51 369 5.5 4 0 36.9
Canady, Jim 10 93 369 10 359 3.9 4 4 35.9
Landry, Tom 9 65 340 3 337 5.2 3 19 37.4
Pyle, Billy 9 57 283 6 277 4.9 3 3 30.8
Clay, Randall 9 52 188 6 182 3.5 6 3 20.2
Jones, Raymond 7 32 161 5 156 4.9 2 0 22.3
Samuels, Perry 8 15 102 5 97 6.5 1 13 12.1
Layne, Bobby 10 43 139 43 96 2.2 2 0 9.6
Shands, H.J. 10 35 96 14 82 2.3 0 0 8.2
Borneman, Ray 5 20 63 14 49 2.5 1 0 9.8
Guess, Frank 9 7 55 11 44 6.3 1 28 4.9
Lawler, Allen 2 5 22 0 22 4.4 0 0 11.0
Ferrell, Wilton 1 1 16 0 16 16.0 0 16 16.0
Terrell 1 5 13 4 9 1.8 0 0 9.0
Campbell, Paul 6 5 25 18 7 1.4 0 0 1.2
Allen, H.K. 4 4 8 3 5 1.2 0 4 1.2
Lowry, Jim 1 1 1 0 1 1.0 0 1 1.0
Graham, George 1 1 0 1 -1 -1.0 0 0 -1.0
Total.......... 10 508 2301 194 2107 4.1 27 28 210.7
Opponents...... 10 331 1264 208 1056 3.2 7 0 105.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Layne, Bobby 10 138.92 63-115-7 54.8 965 9 0 96.5
Campbell, Paul 6 108.43 6-12-1 50.0 68 1 21 11.3
Raven, Travis 1 -100.00 0-2-1 0.0 0 0 0 0.0
Guess, Frank 9 462.40 2-2-0 100.0 47 1 31 5.2
Jones, Raymond 7 665.20 1-1-0 100.0 28 1 28 4.0
Landry, Tom 9 335.20 1-1-0 100.0 28 0 28 3.1
Total.......... 10 142.88 73-133-9 54.9 1136 12 31 113.6
Opponents...... 10 68.70 59-157-15 37.6 821 3 7 82.1
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Bumgardner, Max 8 15 234 15.6 2 48 29.2
Blount, Ralph 7 13 216 16.6 4 14 30.9
Gillory, Byron 10 12 208 17.3 4 44 20.8
Canady, Jim 10 10 146 14.6 0 21 14.6
Schwartzkopf, Dale 4 5 90 18.0 1 20 22.5
Holder, Lewis 5 4 70 17.5 0 32 14.0
McCall, George 3 3 48 16.0 1 23 16.0
Shands, H.J. 10 3 33 11.0 0 16 3.3
Pyle, Billy 9 3 22 7.3 0 10 2.4
King, Harold 1 1 28 28.0 0 28 28.0
Samuels, Perry 8 1 13 13.0 0 13 1.6
Watson, Jim 1 1 13 13.0 0 13 13.0
Tatom, Charles 1 1 12 12.0 0 12 12.0
Lawler, Allen 2 1 3 3.0 0 3 1.5
Total.......... 10 73 1136 15.6 12 48 113.6
Opponents...... 10 59 821 13.9 3 7 82.1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Pyle, Billy 19 273 14.4 0 17
Gillory, Byron 15 236 15.7 0 30
Samuels, Perry 7 106 15.1 0 17
Lee, Bobby Coy 1 23 23.0 0 23
Canady, Jim 1 13 13.0 0 13
Schwartzkopf, Dale 1 54 54.0 1 54
Guess, Frank 1 11 11.0 0 11
Total.......... 45 716 15.9 1 54
Opponents...... 23 316 13.7 0 17
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Harris, Richard 4 44 11.0 0 21
Jones, Raymond 4 31 7.8 0 0
Kennedy 1 29 29.0 0 29
Shands, H.J. 1 0 0.0 0 0
TEAM 1 0 0.0 0 0
Rowan, Richard 1 5 5.0 0 5
Campbell, Paul 1 6 6.0 0 6
Landry, Tom 1 14 14.0 0 14
Pyle, Billy 1 6 6.0 0 6
Total.......... 15 135 9.0 0 29
Opponents...... 9 111 12.3 0 29
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Samuels, Perry 3 56 18.7 0 25
Pyle, Billy 2 35 17.5 0 21
Gillory, Byron 2 49 24.5 0 25
Holder, Lewis 1 15 15.0 0 15
Canady, Jim 1 3 3.0 0 3
Shands, H.J. 1 30 30.0 0 30
Bumgardner, Max 1 1 1.0 0 1
Landry, Tom 1 17 17.0 0 17
Total.......... 12 206 17.2 0 30
Opponents...... 54 1082 20.0 0 0
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 0 0 0.0 0 0
1947 University of Texas Football
Texas Overall Individual Statistics (as of May 12, 2011)
Regular Season
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Gillory, Byron 8 0-0 0-0 0-0 0 0-0 0 0 48
Clay, Randall 6 0-0 0-0 0-0 0 0-0 0 0 36
Guess, Frank 1 0-0 20-28 0-0 0 0-0 0 0 26
Canady, Jim 4 0-0 0-0 0-0 0 0-0 0 0 24
Blount, Ralph 4 0-0 0-0 0-0 0 0-0 0 0 24
Landry, Tom 3 0-0 0-0 0-0 0 0-0 0 0 18
Pyle, Billy 3 0-0 0-0 0-0 0 0-0 0 0 18
Layne, Bobby 2 0-0 5-10 0-0 0 0-0 0 0 17
Schwartzkopf, Dale 2 0-0 0-0 0-0 0 0-0 0 0 12
Jones, Raymond 2 0-0 0-0 0-0 0 0-0 0 0 12
Bumgardner, Max 2 0-0 0-0 0-0 0 0-0 0 0 12
Borneman, Ray 1 0-0 0-0 0-0 0 0-0 0 0 6
Samuels, Perry 1 0-0 0-0 0-0 0 0-0 0 0 6
McCall, George 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 40 0-0 25-38 0-0 0 0-0 0 0 265
Opponents...... 10 0-0 7-10 0-0 0 0-0 0 0 67
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Layne, Bobby 10 158 96 965 1061 106.1
Gillory, Byron 10 67 369 0 369 36.9
Landry, Tom 9 66 337 28 365 40.6
Canady, Jim 10 93 359 0 359 35.9
Pyle, Billy 9 57 277 0 277 30.8
Jones, Raymond 7 33 156 28 184 26.3
Clay, Randall 9 52 182 0 182 20.2
Samuels, Perry 8 15 97 0 97 12.1
Guess, Frank 9 9 44 47 91 10.1
Shands, H.J. 10 35 82 0 82 8.2
Campbell, Paul 6 17 7 68 75 12.5
Borneman, Ray 5 20 49 0 49 9.8
Lawler, Allen 2 5 22 0 22 11.0
Ferrell, Wilton 1 1 16 0 16 16.0
Terrell 1 5 9 0 9 9.0
Allen, H.K. 4 4 5 0 5 1.2
Lowry, Jim 1 1 1 0 1 1.0
Graham, George 1 1 -1 0 -1 -1.0
Total.......... 10 641 2107 1136 3243 324.3
Opponents...... 10 488 1056 821 1877 187.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
FG SEQUENCE Texas OPPONENTS
----------------------------------------------------
Texas Tech - -
Oregon - -
North Carolina - -
Oklahoma - -
Arkansas - -
Rice - -
SMU - -
Baylor - -
TCU - -
Texas A&M - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Guess, Frank 30 1187 39.6 32 0 0 0 0
Landry, Tom 18 740 41.1 59 0 0 0 0
Borneman, Ray 2 102 51.0 55 0 0 0 0
Lee, Bobby Coy 1 42 42.0 42 0 0 0 0
Total.......... 51 2071 40.6 59 0 0 0 0
Opponents...... 81 3132 38.7 0 0 0 0 2
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Total.......... 0 0 0.0 0 0 1082 0.0 70
Opponents...... 0 0 0.0 0 0 206 0.0 70
1947 University of Texas Football
Texas Overall Individual Statistics (as of May 12, 2011)
Regular Season
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Gillory, Byron 10 369 208 236 49 0 862 86.2
Pyle, Billy 9 277 22 273 35 6 613 68.1
Canady, Jim 10 359 146 13 3 0 521 52.1
Landry, Tom 9 337 0 0 17 14 368 40.9
Samuels, Perry 8 97 13 106 56 0 272 34.0
Bumgardner, Max 8 0 234 0 1 0 235 29.4
Blount, Ralph 7 0 216 0 0 0 216 30.9
Jones, Raymond 7 156 0 0 0 31 187 26.7
Clay, Randall 9 182 0 0 0 0 182 20.2
Shands, H.J. 10 82 33 0 30 0 145 14.5
Schwartzkopf, Dale 4 0 90 54 0 0 144 36.0
Layne, Bobby 10 96 0 0 0 0 96 9.6
Holder, Lewis 5 0 70 0 15 0 85 17.0
Guess, Frank 9 44 0 11 0 0 55 6.1
Borneman, Ray 5 49 0 0 0 0 49 9.8
McCall, George 3 0 48 0 0 0 48 16.0
Harris, Richard 4 0 0 0 0 44 44 11.0
Kennedy 1 0 0 0 0 29 29 29.0
King, Harold 1 0 28 0 0 0 28 28.0
Lawler, Allen 2 22 3 0 0 0 25 12.5
Lee, Bobby Coy 1 0 0 23 0 0 23 23.0
Ferrell, Wilton 1 16 0 0 0 0 16 16.0
Campbell, Paul 6 7 0 0 0 6 13 2.2
Watson, Jim 1 0 13 0 0 0 13 13.0
Tatom, Charles 1 0 12 0 0 0 12 12.0
Terrell 1 9 0 0 0 0 9 9.0
Rowan, Richard 1 0 0 0 0 5 5 5.0
Allen, H.K. 4 5 0 0 0 0 5 1.2
Lowry, Jim 1 1 0 0 0 0 1 1.0
Graham, George 1 -1 0 0 0 0 -1 -1.0
Total.......... 10 2107 1136 716 206 135 4300 430.0
Opponents...... 10 1056 821 316 1082 111 3386 338.6
Overall Defensive Statistics
1947 University of Texas Football
Texas Overall Defensive Statistics (as of May 12, 2011)
Regular Season
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
41 Pyle, Billy 9 . . . . . 1-6 . . . . . .
28 Landry, Tom 9 . . . . . 1-14 . . . . . .
24 Jones, Raymond 7 . . . . . 4-31 . . . . . .
46 Shands, H.J. 10 . . . . . 1-0 . . . . . .
19 Harris, Richard 4 . . . . . 4-44 . . . . . .
55 Kennedy 1 . . . . . 1-29 . . . . . .
7 Campbell, Paul 6 . . . . . 1-6 . . . . . .
43 Rowan, Richard 1 . . . . . 1-5 . . . . . .
TM TEAM 10 . . . . . 1-0 . . 13-0 . 2 .
Total.......... 10 . . . . 0-0 15-135 . . 13-0 . 2 .
Opponents...... 10 . . . . 0-0 9-111 . . 10-0 . . .
Combined Team Statistics
1947 University of Texas Football
Texas Combined Team Statistics (as of May 12, 2011)
Regular Season
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-1-0) (6-0-0) (2-1-0) (1-0-0)
CONFERENCE.......... (5-1-0) (4-0-0) (1-1-0) (0-0-0)
NON-CONFERENCE...... (4-0-0) (2-0-0) (1-0-0) (1-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 20, 1947 TEXAS TECH W 33-0 30000
Sep 27, 1947 at Oregon W 38-13 28689
Oct 4, 1947 #19 NORTH CAROLINA W 34-0 47000
Oct 11, 1947 vs #15 Oklahoma W 34-14 46000
*Oct 18, 1947 ARKANSAS W 21-6 28080
*Oct 25, 1947 RICE W 12-0 48400
*Nov 1, 1947 at #8 SMU L 13-14 50000
*Nov 8, 1947 BAYLOR W 28-7 34000
*Nov 15, 1947 TCU W 20-0 43000
*Nov 27, 1947 at Texas A&M W 32-13 41000
TEAM STATISTICS UT OPP
---------------------------------------------------
FIRST DOWNS.............. 149 89
Rushing................ 103 42
Passing................ 39 43
Penalty................ 7 4
RUSHING YARDAGE.......... 2107 1056
Rushing Attempts....... 508 331
Average Per Rush....... 4.1 3.2
Average Per Game....... 210.7 105.6
TDs Rushing............ 27 7
PASSING YARDAGE.......... 1136 821
Comp-Att-Int........... 73-133-9 59-157-15
Average Per Pass....... 8.5 5.2
Average Per Catch...... 15.6 13.9
Average Per Game....... 113.6 82.1
TDs Passing............ 12 3
TOTAL OFFENSE............ 3243 1877
Average Per Play....... 5.1 3.8
Average Per Game....... 324.3 187.7
KICK RETURNS: #-Yards.... 12-206 54-1082
PUNT RETURNS: #-Yards.... 45-716 23-316
INT RETURNS: #-Yards..... 15-135 9-111
FUMBLES-LOST............. 25-10 21-13
PENALTIES-Yards.......... 44-421 41-355
PUNTS-AVG................ 51-40.6 81-38.7
TIME OF POSSESSION/Game.. 0:00 0:00
3RD-DOWN Conversions..... 0/0 0/0
4TH-DOWN Conversions..... 0/0 0/0
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Gillory, Byron 10 67 420 51 369 5.5 4 0 36.9
Canady, Jim 10 93 369 10 359 3.9 4 4 35.9
Landry, Tom 9 65 340 3 337 5.2 3 19 37.4
Pyle, Billy 9 57 283 6 277 4.9 3 3 30.8
Clay, Randall 9 52 188 6 182 3.5 6 3 20.2
Jones, Raymond 7 32 161 5 156 4.9 2 0 22.3
Samuels, Perry 8 15 102 5 97 6.5 1 13 12.1
Layne, Bobby 10 43 139 43 96 2.2 2 0 9.6
Shands, H.J. 10 35 96 14 82 2.3 0 0 8.2
Borneman, Ray 5 20 63 14 49 2.5 1 0 9.8
Guess, Frank 9 7 55 11 44 6.3 1 28 4.9
Lawler, Allen 2 5 22 0 22 4.4 0 0 11.0
Ferrell, Wilton 1 1 16 0 16 16.0 0 16 16.0
Terrell 1 5 13 4 9 1.8 0 0 9.0
Campbell, Paul 6 5 25 18 7 1.4 0 0 1.2
Allen, H.K. 4 4 8 3 5 1.2 0 4 1.2
Lowry, Jim 1 1 1 0 1 1.0 0 1 1.0
Graham, George 1 1 0 1 -1 -1.0 0 0 -1.0
Total.......... 10 508 2301 194 2107 4.1 27 28 210.7
Opponents...... 10 331 1264 208 1056 3.2 7 0 105.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Layne, Bobby 10 138.92 63-115-7 54.8 965 9 0 96.5
Campbell, Paul 6 108.43 6-12-1 50.0 68 1 21 11.3
Guess, Frank 9 462.40 2-2-0 100.0 47 1 31 5.2
Raven, Travis 1 -100.00 0-2-1 0.0 0 0 0 0.0
Jones, Raymond 7 665.20 1-1-0 100.0 28 1 28 4.0
Landry, Tom 9 335.20 1-1-0 100.0 28 0 28 3.1
Total.......... 10 142.88 73-133-9 54.9 1136 12 31 113.6
Opponents...... 10 68.70 59-157-15 37.6 821 3 7 82.1
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Bumgardner, Max 8 15 234 15.6 2 48 29.2
Blount, Ralph 7 13 216 16.6 4 14 30.9
Gillory, Byron 10 12 208 17.3 4 44 20.8
Canady, Jim 10 10 146 14.6 0 21 14.6
Schwartzkopf, Dale 4 5 90 18.0 1 20 22.5
Holder, Lewis 5 4 70 17.5 0 32 14.0
McCall, George 3 3 48 16.0 1 23 16.0
Shands, H.J. 10 3 33 11.0 0 16 3.3
Pyle, Billy 9 3 22 7.3 0 10 2.4
King, Harold 1 1 28 28.0 0 28 28.0
Samuels, Perry 8 1 13 13.0 0 13 1.6
Watson, Jim 1 1 13 13.0 0 13 13.0
Tatom, Charles 1 1 12 12.0 0 12 12.0
Lawler, Allen 2 1 3 3.0 0 3 1.5
Total.......... 10 73 1136 15.6 12 48 113.6
Opponents...... 10 59 821 13.9 3 7 82.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Gillory, Byron 8 0-0 0-0 0-0 0 0-0 0 0 48
Clay, Randall 6 0-0 0-0 0-0 0 0-0 0 0 36
Guess, Frank 1 0-0 20-28 0-0 0 0-0 0 0 26
Canady, Jim 4 0-0 0-0 0-0 0 0-0 0 0 24
Blount, Ralph 4 0-0 0-0 0-0 0 0-0 0 0 24
Pyle, Billy 3 0-0 0-0 0-0 0 0-0 0 0 18
Landry, Tom 3 0-0 0-0 0-0 0 0-0 0 0 18
Layne, Bobby 2 0-0 5-10 0-0 0 0-0 0 0 17
Jones, Raymond 2 0-0 0-0 0-0 0 0-0 0 0 12
Bumgardner, Max 2 0-0 0-0 0-0 0 0-0 0 0 12
Schwartzkopf, Dale 2 0-0 0-0 0-0 0 0-0 0 0 12
McCall, George 1 0-0 0-0 0-0 0 0-0 0 0 6
Borneman, Ray 1 0-0 0-0 0-0 0 0-0 0 0 6
Samuels, Perry 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 40 0-0 25-38 0-0 0 0-0 0 0 265
Opponents...... 10 0-0 7-10 0-0 0 0-0 0 0 67
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Texas............... 52 88 34 91 - 265
Opponents........... 20 14 6 27 - 67
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Jones, Raymond 4 31 7.8 0 0
Harris, Richard 4 44 11.0 0 21
Shands, H.J. 1 0 0.0 0 0
Landry, Tom 1 14 14.0 0 14
Pyle, Billy 1 6 6.0 0 6
Rowan, Richard 1 5 5.0 0 5
TEAM 1 0 0.0 0 0
Kennedy 1 29 29.0 0 29
Campbell, Paul 1 6 6.0 0 6
Total.......... 15 135 9.0 0 29
Opponents...... 9 111 12.3 0 29
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Guess, Frank 30 1187 39.6 32 0 0 0 0
Landry, Tom 18 740 41.1 59 0 0 0 0
Borneman, Ray 2 102 51.0 55 0 0 0 0
Lee, Bobby Coy 1 42 42.0 42 0 0 0 0
Total.......... 51 2071 40.6 59 0 0 0 0
Opponents...... 81 3132 38.7 0 0 0 0 2
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Pyle, Billy 19 273 14.4 0 17
Gillory, Byron 15 236 15.7 0 30
Samuels, Perry 7 106 15.1 0 17
Canady, Jim 1 13 13.0 0 13
Schwartzkopf, Dale 1 54 54.0 1 54
Guess, Frank 1 11 11.0 0 11
Lee, Bobby Coy 1 23 23.0 0 23
Total.......... 45 716 15.9 1 54
Opponents...... 23 316 13.7 0 17
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Samuels, Perry 3 56 18.7 0 25
Gillory, Byron 2 49 24.5 0 25
Pyle, Billy 2 35 17.5 0 21
Bumgardner, Max 1 1 1.0 0 1
Canady, Jim 1 3 3.0 0 3
Shands, H.J. 1 30 30.0 0 30
Landry, Tom 1 17 17.0 0 17
Holder, Lewis 1 15 15.0 0 15
Total.......... 12 206 17.2 0 30
Opponents...... 54 1082 20.0 0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Gillory, Byron 10 369 208 236 49 0 862 86.2
Pyle, Billy 9 277 22 273 35 6 613 68.1
Canady, Jim 10 359 146 13 3 0 521 52.1
Landry, Tom 9 337 0 0 17 14 368 40.9
Samuels, Perry 8 97 13 106 56 0 272 34.0
Total.......... 10 2107 1136 716 206 135 4300 430.0
Opponents...... 10 1056 821 316 1082 111 3386 338.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Layne, Bobby 10 158 96 965 1061 106.1
Gillory, Byron 10 67 369 0 369 36.9
Landry, Tom 9 66 337 28 365 40.6
Canady, Jim 10 93 359 0 359 35.9
Pyle, Billy 9 57 277 0 277 30.8
Total.......... 10 641 2107 1136 3243 324.3
Opponents...... 10 488 1056 821 1877 187.7
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
28 Landry, Tom 9 . . . . . 1-14 . . . . . .
41 Pyle, Billy 9 . . . . . 1-6 . . . . . .
Total.......... 10 . . . . 0-0 15-135 . . 13-0 . 2 .
Opponents...... 10 . . . . 0-0 9-111 . . 10-0 . . .