#38 Raley, Bob
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 22, 1951 KENTUCKY............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 1951 at Purdue.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 1951 NORTH CAROLINA......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 15 0 15 22
Oct 13, 1951 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 2 20 0 0 21
Oct 20, 1951 at Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 2 43 0 0 43
Oct 27, 1951 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 3 33 0 0 33
Nov 3, 1951 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 6 0 6 73
Nov 10, 1951 BAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 10 0 10 10
Nov 17, 1951 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 2 31 0 0 43
Nov 29, 1951 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 7 0 7 7
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 13 165 0 15 252
Games played: 10
Punt ret avg: 12.7
All purpose avg/game: 25.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 22, 1951 KENTUCKY............... 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 1951 at Purdue.............. 0 0 0 0.0-0 0.0-0 0 0-0 1-0 0 0 0 0-0 0 0 0 0
Oct 6, 1951 NORTH CAROLINA......... 0 0 0 0.0-0 0.0-0 0 0-0 1-7 0 0 0 0-0 0 0 0 0
Oct 13, 1951 vs Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 1-1 0 0 0 0-0 0 0 0 0
Oct 20, 1951 at Arkansas............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 1951 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 1951 at SMU................. 0 0 0 0.0-0 0.0-0 0 0-0 1-67 0 0 0 0-0 0 0 0 6
Nov 10, 1951 BAYLOR................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 1951 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 2-12 0 0 0 0-0 0 0 0 0
Nov 29, 1951 at Texas A&M........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 1-0 6-87 0 0 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 22, 1951 KENTUCKY............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 1951 at Purdue.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 6, 1951 NORTH CAROLINA......... 3 99 33.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 1951 vs Oklahoma............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 1951 at Arkansas............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 1951 RICE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 3, 1951 at SMU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 1951 BAYLOR................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 17, 1951 TCU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 29, 1951 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 99 33.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0