Texas
Cumulative Season Statistics
Overall Team Statistics
1953 University of Texas Football
Texas Overall Team Statistics (as of Oct 14, 2010)
All games
TEAM STATISTICS UT OPP
--------------------------------------------------------
SCORING....................... 190 125
Points Per Game............. 19.0 12.5
FIRST DOWNS................... 135 126
Rushing..................... 95 80
Passing..................... 35 39
Penalty..................... 5 7
RUSHING YARDAGE............... 1769 1441
Yards gained rushing........ 1991 1764
Yards lost rushing.......... 222 323
Rushing Attempts............ 507 426
Average Per Rush............ 3.5 3.4
Average Per Game............ 176.9 144.1
TDs Rushing................. 20 12
PASSING YARDAGE............... 865 898
Comp-Att-Int................ 52-120-10 75-174-14
Average Per Pass............ 7.2 5.2
Average Per Catch........... 16.6 12.0
Average Per Game............ 86.5 89.8
TDs Passing................. 7 5
TOTAL OFFENSE................. 2634 2339
Total Plays................. 627 600
Average Per Play............ 4.2 3.9
Average Per Game............ 263.4 233.9
KICK RETURNS: #-Yards......... 27-426 38-759
PUNT RETURNS: #-Yards......... 31-356 34-391
INT RETURNS: #-Yards.......... 14-158 10-35
KICK RETURN AVERAGE........... 15.8 20.0
PUNT RETURN AVERAGE........... 11.5 11.5
INT RETURN AVERAGE............ 11.3 3.5
FUMBLES-LOST.................. 38-28 38-21
PENALTIES-Yards............... 73-581 62-577
Average Per Game............ 58.1 57.7
PUNTS-Yards................... 50-1896 61-2069
Average Per Punt............ 37.9 33.9
Net punt average............ 30.1 28.1
TIME OF POSSESSION/Game....... 0:00 0:00
3RD-DOWN Conversions.......... 0/0 0/0
3rd-Down Pct................ 0% 0%
4TH-DOWN Conversions.......... 0/0 0/0
4th-Down Pct................ 0% 0%
SACKS BY-Yards................ 0-0 0-0
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 27 18
FIELD GOALS-ATTEMPTS.......... 1-1 1-3
ON-SIDE KICKS................. 0-0 0-0
RED-ZONE SCORES............... 0-0 0% 0-0 0%
RED-ZONE TOUCHDOWNS........... 0-0 0% 0-0 0%
PAT-ATTEMPTS.................. 21-27 78% 10-16 63%
ATTENDANCE.................... 201000 138000
Games/Avg Per Game.......... 5/40200 4/34500
Neutral Site Games.......... 1/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Texas............... 27 52 67 44 - 190
Opponents........... 25 43 7 50 - 125
Overall Individual Statistics
1953 University of Texas Football
Texas Overall Individual Statistics (as of Oct 14, 2010)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Cameron, Dougal 10 136 526 8 518 3.8 6 0 51.8
Womack, Delano 9 64 314 18 296 4.6 4 4 32.9
Quinn, Billy 6 56 246 41 205 3.7 0 0 34.2
Kelley, Ed 9 57 234 30 204 3.6 2 0 22.7
Long, Bill 10 47 176 7 169 3.6 1 2 16.9
Brewer, Charles 10 39 141 2 139 3.6 3 0 13.9
Simcik, Chester 6 12 124 2 122 10.2 0 14 20.3
Robinson, George 9 32 112 10 102 3.2 2 3 11.3
Youngblood, Joe 4 13 39 0 39 3.0 1 0 9.8
Parkinson, Paul 3 9 29 4 25 2.8 1 0 8.3
Tolar, Pat 7 13 27 7 20 1.5 0 0 2.9
Weir, Fred 4 5 3 2 1 0.2 0 1 0.2
Bond, Walter 4 4 5 8 -3 -0.8 0 0 -0.8
Miller, Dick 1 1 0 9 -9 -9.0 0 0 -9.0
Dyer, Glen 5 3 1 15 -14 -4.7 0 1 -2.8
Andrews, Bunny 8 16 14 59 -45 -2.8 0 5 -5.6
Total.......... 10 507 1991 222 1769 3.5 20 14 176.9
Opponents...... 10 426 1764 323 1441 3.4 12 0 144.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Brewer, Charles 10 110.90 34-69-7 49.3 555 3 12 55.5
Andrews, Bunny 8 125.67 12-33-0 36.4 233 3 49 29.1
Womack, Delano 9 22.40 2-6-1 33.3 16 0 9 1.8
Dyer, Glen 5 88.00 1-5-1 20.0 25 1 25 5.0
Tolar, Pat 7 66.93 1-3-0 33.3 12 0 12 1.7
Weir, Fred 4 217.60 1-1-0 100.0 14 0 14 3.5
Kelley, Ed 9 184.00 1-1-0 100.0 10 0 10 1.1
Miller, Dick 1 -200.00 0-1-1 0.0 0 0 0 0.0
Parkinson, Paul 3 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 106.47 52-120-10 43.3 865 7 49 86.5
Opponents...... 10 79.85 75-174-14 43.1 898 5 0 89.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Massey, Carlton 6 11 165 15.0 0 25 27.5
Womack, Delano 9 8 143 17.9 3 20 15.9
Spring, Gilmer 5 6 129 21.5 1 42 25.8
Moon, Howard 2 6 62 10.3 0 0 31.0
Schriewer, Menan 6 5 128 25.6 2 49 21.3
Jones, Don 6 4 83 20.8 0 44 13.8
Kelley, Ed 9 4 29 7.2 0 9 3.2
Kitchens, Malcolm 3 3 38 12.7 0 18 12.7
Robinson, George 9 2 35 17.5 0 23 3.9
Delaney, Wayne 1 1 25 25.0 1 25 25.0
Quinn, Billy 6 1 14 14.0 0 14 2.3
Parkinson, Paul 3 1 14 14.0 0 14 4.7
Total.......... 10 52 865 16.6 7 49 86.5
Opponents...... 10 75 898 12.0 5 0 89.8
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Brewer, Charles 9 119 13.2 0 16
Womack, Delano 8 63 7.9 0 9
Kelley, Ed 5 57 11.4 0 17
Andrews, Bunny 2 22 11.0 0 0
Dyer, Glen 2 27 13.5 0 21
Tolar, Pat 2 8 4.0 0 8
Simcik, Chester 1 14 14.0 0 14
Weir, Fred 1 23 23.0 0 23
Younger, Leighton 1 23 23.0 0 23
Total.......... 31 356 11.5 0 23
Opponents...... 34 391 11.5 1 0
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Womack, Delano 2 51 25.5 0 31
Tatum, John 2 33 16.5 0 33
Brewer, Charles 2 0 0.0 0 0
Sneed, Langford 1 47 47.0 0 47
Cameron, Dougal 1 0 0.0 0 0
Weir, Fred 1 9 9.0 0 9
Rosser, Jim 1 7 7.0 0 7
Branch, Phil 1 0 0.0 0 0
Gray, Herbert 1 5 5.0 0 5
Kelley, Ed 1 0 0.0 0 0
Robinson, George 1 6 6.0 0 6
Total.......... 14 158 11.3 0 47
Opponents...... 10 35 3.5 0 0
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Brewer, Charles 5 82 16.4 0 22
Massey, Carlton 3 19 6.3 0 10
Cameron, Dougal 3 49 16.3 0 21
Womack, Delano 3 58 19.3 0 26
Kelley, Ed 2 50 25.0 0 29
Andrews, Bunny 2 28 14.0 0 17
Robinson, George 2 34 17.0 0 28
Tolar, Pat 2 29 14.5 0 17
Parkinson, Paul 1 11 11.0 0 11
Bond, Walter 1 13 13.0 0 13
Kitchens, Malcolm 1 13 13.0 0 13
Spring, Gilmer 1 3 3.0 0 3
Weir, Fred 1 37 37.0 0 37
Total.......... 27 426 15.8 0 37
Opponents...... 38 759 20.0 0 0
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 0 0 0.0 0 0
1953 University of Texas Football
Texas Overall Individual Statistics (as of Oct 14, 2010)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Womack, Delano 7 0-0 0-0 0-0 0 0-0 0 0 42
Cameron, Dougal 6 0-0 0-0 0-0 0 0-0 0 0 36
Brewer, Charles 3 0-0 0-0 0-0 0 0-0 0 0 18
Branch, Phil 0 1-1 14-18 0-0 0 0-0 0 0 17
Robinson, George 2 0-0 0-0 0-0 0 0-0 0 0 12
Schriewer, Menan 2 0-0 0-0 0-0 0 0-0 0 0 12
Kelley, Ed 2 0-0 0-0 0-0 0 0-0 0 0 12
Youngblood, Joe 1 0-0 2-2 0-0 0 0-0 0 0 8
Spring, Gilmer 1 0-0 1-1 0-0 0 0-0 0 0 7
Parkinson, Paul 1 0-0 0-0 0-0 0 0-0 0 0 6
Delaney, Wayne 1 0-0 0-0 0-0 0 0-0 0 0 6
Long, Bill 1 0-0 0-0 0-0 0 0-0 0 0 6
Jones, Don 0 0-0 4-6 0-0 0 0-0 0 0 4
TEAM 0 0-0 0-0 0-0 0 0-0 0 2 4
Total.......... 27 1-1 21-27 0-0 0 0-0 0 2 190
Opponents...... 18 1-3 10-16 0-1 0 0-1 0 2 125
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Brewer, Charles 10 108 139 555 694 69.4
Cameron, Dougal 10 136 518 0 518 51.8
Womack, Delano 9 70 296 16 312 34.7
Kelley, Ed 9 58 204 10 214 23.8
Quinn, Billy 6 56 205 0 205 34.2
Andrews, Bunny 8 49 -45 233 188 23.5
Long, Bill 10 47 169 0 169 16.9
Simcik, Chester 6 12 122 0 122 20.3
Robinson, George 9 32 102 0 102 11.3
Youngblood, Joe 4 13 39 0 39 9.8
Tolar, Pat 7 16 20 12 32 4.6
Parkinson, Paul 3 10 25 0 25 8.3
Weir, Fred 4 6 1 14 15 3.8
Dyer, Glen 5 8 -14 25 11 2.2
Bond, Walter 4 4 -3 0 -3 -0.8
Miller, Dick 1 2 -9 0 -9 -9.0
Total.......... 10 627 1769 865 2634 263.4
Opponents...... 10 600 1441 898 2339 233.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Branch, Phil 1-1 100.0 0-0 1-1 0-0 0-0 0-0 20 0
FG SEQUENCE Texas OPPONENTS
----------------------------------------------------
LSU - -
Villanova - -
Houston - -
Oklahoma - 30
Arkansas - -
Rice - -
SMU (20) -
Baylor - -
TCU - (25)
Texas A&M - 44
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Cameron, Dougal 26 1035 39.8 39 0 0 0 0
Long, Bill 18 675 37.5 44 0 0 0 0
Tolar, Pat 5 158 31.6 41 0 0 0 0
Travis, Charles 1 28 28.0 28 0 0 0 0
Total.......... 50 1896 37.9 44 0 0 0 0
Opponents...... 61 2069 33.9 34 0 0 0 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Total.......... 0 0 0.0 0 0 759 0.0 70
Opponents...... 0 0 0.0 0 0 426 0.0 70
1953 University of Texas Football
Texas Overall Individual Statistics (as of Oct 14, 2010)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Womack, Delano 9 296 143 63 58 51 611 67.9
Cameron, Dougal 10 518 0 0 49 0 567 56.7
Kelley, Ed 9 204 29 57 50 0 340 37.8
Brewer, Charles 10 139 0 119 82 0 340 34.0
Quinn, Billy 6 205 14 0 0 0 219 36.5
Massey, Carlton 6 0 165 0 19 0 184 30.7
Robinson, George 9 102 35 0 34 6 177 19.7
Long, Bill 10 169 0 0 0 0 169 16.9
Simcik, Chester 6 122 0 14 0 0 136 22.7
Spring, Gilmer 5 0 129 0 3 0 132 26.4
Schriewer, Menan 6 0 128 0 0 0 128 21.3
Jones, Don 6 0 83 0 0 0 83 13.8
Weir, Fred 4 1 0 23 37 9 70 17.5
Moon, Howard 2 0 62 0 0 0 62 31.0
Tolar, Pat 7 20 0 8 29 0 57 8.1
Kitchens, Malcolm 3 0 38 0 13 0 51 17.0
Parkinson, Paul 3 25 14 0 11 0 50 16.7
Sneed, Langford 3 0 0 0 0 47 47 15.7
Youngblood, Joe 4 39 0 0 0 0 39 9.8
Tatum, John 2 0 0 0 0 33 33 16.5
Delaney, Wayne 1 0 25 0 0 0 25 25.0
Younger, Leighton 2 0 0 23 0 0 23 11.5
Dyer, Glen 5 -14 0 27 0 0 13 2.6
Bond, Walter 4 -3 0 0 13 0 10 2.5
Rosser, Jim 1 0 0 0 0 7 7 7.0
Gray, Herbert 3 0 0 0 0 5 5 1.7
Andrews, Bunny 8 -45 0 22 28 0 5 0.6
Miller, Dick 1 -9 0 0 0 0 -9 -9.0
Total.......... 10 1769 865 356 426 158 3574 357.4
Opponents...... 10 1441 898 391 759 35 3524 352.4
Overall Defensive Statistics
1953 University of Texas Football
Texas Overall Defensive Statistics (as of Oct 14, 2010)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
62 Womack, Delano 9 . . . . . 2-51 . . . . . .
12 Cameron, Dougal 10 . . . . . 1-0 . . 1-0 . . .
25 Kelley, Ed 9 . . . . . 1-0 . . 1-0 . . .
10 Brewer, Charles 10 . . . . . 2-0 . . . . . .
42 Quinn, Billy 6 . . . . . . . . 1-0 . . .
30 Massey, Carlton 6 . . . . . . . . 1-0 . 1 .
43 Robinson, George 9 . . . . . 1-6 . . . . . .
51 Spring, Gilmer 5 . . . . . . . . 1-0 . . .
45 Schriewer, Menan 6 . . . . . . . . 2-0 . 2 .
58 Weir, Fred 4 . . . . . 1-9 . . . . . .
55 Tolar, Pat 7 . . . . . . . . 1-0 . . .
37 Parkinson, Paul 3 . . . . . . . . 1-0 . . .
49 Sneed, Langford 3 . . . . . 1-47 . . 2-0 . . .
53 Tatum, John 2 . . . . . 2-33 . . 1-0 . . .
61 Younger, Leighton 2 . . . . . . . . 1-0 . 1 .
44 Rosser, Jim 1 . . . . . 1-7 . . . . . .
19 Gray, Herbert 3 . . . . . 1-5 . . 2-0 1 . .
8 Branch, Phil 10 . . . . . 1-0 . . 1-0 . . .
TM TEAM 6 . . . . . . . . 3-0 . 2 2
27 Lansford, Buck 2 . . . . . . . . 1-0 1 . .
13 Cook, Kenneth 1 . . . . . . . . 1-0 . . .
Total.......... 10 . . . . 0-0 14-158 . . 21-0 2 6 2
Opponents...... 10 . . . . 0-0 10-35 . . 28-0 . 1 2
Combined Team Statistics
1953 University of Texas Football
Texas Combined Team Statistics (as of Oct 14, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-3-0) (4-1-0) (3-1-0) (0-1-0)
CONFERENCE.......... (5-1-0) (2-1-0) (3-0-0) (0-0-0)
NON-CONFERENCE...... (2-2-0) (2-0-0) (0-1-0) (0-1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 19, 1953 at LSU L 7-20 45000
Sep 26, 1953 VILLANOVA W 41-12 27000
Oct 3, 1953 HOUSTON W 28-7 30000
Oct 10, 1953 vs #16 Oklahoma L 14-19 -
*Oct 17, 1953 at Arkansas W 16-7 -
*Oct 24, 1953 RICE L 13-18 48000
*Oct 31, 1953 at #11 SMU W 16-7 51000
*Nov 7, 1953 #3 BAYLOR W 21-20 54000
*Nov 14, 1953 TCU W 13-3 42000
*Nov 26, 1953 at Texas A&M W 21-12 42000
TEAM STATISTICS UT OPP
---------------------------------------------------
FIRST DOWNS.............. 135 126
Rushing................ 95 80
Passing................ 35 39
Penalty................ 5 7
RUSHING YARDAGE.......... 1769 1441
Rushing Attempts....... 507 426
Average Per Rush....... 3.5 3.4
Average Per Game....... 176.9 144.1
TDs Rushing............ 20 12
PASSING YARDAGE.......... 865 898
Comp-Att-Int........... 52-120-10 75-174-14
Average Per Pass....... 7.2 5.2
Average Per Catch...... 16.6 12.0
Average Per Game....... 86.5 89.8
TDs Passing............ 7 5
TOTAL OFFENSE............ 2634 2339
Average Per Play....... 4.2 3.9
Average Per Game....... 263.4 233.9
KICK RETURNS: #-Yards.... 27-426 38-759
PUNT RETURNS: #-Yards.... 31-356 34-391
INT RETURNS: #-Yards..... 14-158 10-35
FUMBLES-LOST............. 38-28 38-21
PENALTIES-Yards.......... 73-581 62-577
PUNTS-AVG................ 50-37.9 61-33.9
TIME OF POSSESSION/Game.. 0:00 0:00
3RD-DOWN Conversions..... 0/0 0/0
4TH-DOWN Conversions..... 0/0 0/0
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Cameron, Dougal 10 136 526 8 518 3.8 6 0 51.8
Womack, Delano 9 64 314 18 296 4.6 4 4 32.9
Quinn, Billy 6 56 246 41 205 3.7 0 0 34.2
Kelley, Ed 9 57 234 30 204 3.6 2 0 22.7
Long, Bill 10 47 176 7 169 3.6 1 2 16.9
Brewer, Charles 10 39 141 2 139 3.6 3 0 13.9
Simcik, Chester 6 12 124 2 122 10.2 0 14 20.3
Robinson, George 9 32 112 10 102 3.2 2 3 11.3
Youngblood, Joe 4 13 39 0 39 3.0 1 0 9.8
Parkinson, Paul 3 9 29 4 25 2.8 1 0 8.3
Tolar, Pat 7 13 27 7 20 1.5 0 0 2.9
Weir, Fred 4 5 3 2 1 0.2 0 1 0.2
Bond, Walter 4 4 5 8 -3 -0.8 0 0 -0.8
Miller, Dick 1 1 0 9 -9 -9.0 0 0 -9.0
Dyer, Glen 5 3 1 15 -14 -4.7 0 1 -2.8
Andrews, Bunny 8 16 14 59 -45 -2.8 0 5 -5.6
Total.......... 10 507 1991 222 1769 3.5 20 14 176.9
Opponents...... 10 426 1764 323 1441 3.4 12 0 144.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Brewer, Charles 10 110.90 34-69-7 49.3 555 3 12 55.5
Andrews, Bunny 8 125.67 12-33-0 36.4 233 3 49 29.1
Womack, Delano 9 22.40 2-6-1 33.3 16 0 9 1.8
Dyer, Glen 5 88.00 1-5-1 20.0 25 1 25 5.0
Tolar, Pat 7 66.93 1-3-0 33.3 12 0 12 1.7
Weir, Fred 4 217.60 1-1-0 100.0 14 0 14 3.5
Kelley, Ed 9 184.00 1-1-0 100.0 10 0 10 1.1
Miller, Dick 1 -200.00 0-1-1 0.0 0 0 0 0.0
Parkinson, Paul 3 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 106.47 52-120-10 43.3 865 7 49 86.5
Opponents...... 10 79.85 75-174-14 43.1 898 5 0 89.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Massey, Carlton 6 11 165 15.0 0 25 27.5
Womack, Delano 9 8 143 17.9 3 20 15.9
Spring, Gilmer 5 6 129 21.5 1 42 25.8
Moon, Howard 2 6 62 10.3 0 0 31.0
Schriewer, Menan 6 5 128 25.6 2 49 21.3
Jones, Don 6 4 83 20.8 0 44 13.8
Kelley, Ed 9 4 29 7.2 0 9 3.2
Kitchens, Malcolm 3 3 38 12.7 0 18 12.7
Robinson, George 9 2 35 17.5 0 23 3.9
Delaney, Wayne 1 1 25 25.0 1 25 25.0
Quinn, Billy 6 1 14 14.0 0 14 2.3
Parkinson, Paul 3 1 14 14.0 0 14 4.7
Total.......... 10 52 865 16.6 7 49 86.5
Opponents...... 10 75 898 12.0 5 0 89.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Branch, Phil 1-1 100.0 0-0 1-1 0-0 0-0 0-0 20 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Womack, Delano 7 0-0 0-0 0-0 0 0-0 0 0 42
Cameron, Dougal 6 0-0 0-0 0-0 0 0-0 0 0 36
Brewer, Charles 3 0-0 0-0 0-0 0 0-0 0 0 18
Branch, Phil 0 1-1 14-18 0-0 0 0-0 0 0 17
Kelley, Ed 2 0-0 0-0 0-0 0 0-0 0 0 12
Robinson, George 2 0-0 0-0 0-0 0 0-0 0 0 12
Schriewer, Menan 2 0-0 0-0 0-0 0 0-0 0 0 12
Youngblood, Joe 1 0-0 2-2 0-0 0 0-0 0 0 8
Spring, Gilmer 1 0-0 1-1 0-0 0 0-0 0 0 7
Parkinson, Paul 1 0-0 0-0 0-0 0 0-0 0 0 6
Long, Bill 1 0-0 0-0 0-0 0 0-0 0 0 6
Delaney, Wayne 1 0-0 0-0 0-0 0 0-0 0 0 6
Jones, Don 0 0-0 4-6 0-0 0 0-0 0 0 4
TEAM 0 0-0 0-0 0-0 0 0-0 0 2 4
Total.......... 27 1-1 21-27 0-0 0 0-0 0 2 190
Opponents...... 18 1-3 10-16 0-1 0 0-1 0 2 125
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Texas............... 27 52 67 44 - 190
Opponents........... 25 43 7 50 - 125
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Womack, Delano 2 51 25.5 0 31
Brewer, Charles 2 0 0.0 0 0
Tatum, John 2 33 16.5 0 33
Sneed, Langford 1 47 47.0 0 47
Robinson, George 1 6 6.0 0 6
Gray, Herbert 1 5 5.0 0 5
Weir, Fred 1 9 9.0 0 9
Cameron, Dougal 1 0 0.0 0 0
Rosser, Jim 1 7 7.0 0 7
Branch, Phil 1 0 0.0 0 0
Kelley, Ed 1 0 0.0 0 0
Total.......... 14 158 11.3 0 47
Opponents...... 10 35 3.5 0 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Cameron, Dougal 26 1035 39.8 39 0 0 0 0
Long, Bill 18 675 37.5 44 0 0 0 0
Tolar, Pat 5 158 31.6 41 0 0 0 0
Travis, Charles 1 28 28.0 28 0 0 0 0
Total.......... 50 1896 37.9 44 0 0 0 0
Opponents...... 61 2069 33.9 34 0 0 0 3
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Brewer, Charles 9 119 13.2 0 16
Womack, Delano 8 63 7.9 0 9
Kelley, Ed 5 57 11.4 0 17
Tolar, Pat 2 8 4.0 0 8
Andrews, Bunny 2 22 11.0 0 0
Dyer, Glen 2 27 13.5 0 21
Younger, Leighton 1 23 23.0 0 23
Simcik, Chester 1 14 14.0 0 14
Weir, Fred 1 23 23.0 0 23
Total.......... 31 356 11.5 0 23
Opponents...... 34 391 11.5 1 0
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Brewer, Charles 5 82 16.4 0 22
Womack, Delano 3 58 19.3 0 26
Massey, Carlton 3 19 6.3 0 10
Cameron, Dougal 3 49 16.3 0 21
Tolar, Pat 2 29 14.5 0 17
Andrews, Bunny 2 28 14.0 0 17
Robinson, George 2 34 17.0 0 28
Kelley, Ed 2 50 25.0 0 29
Kitchens, Malcolm 1 13 13.0 0 13
Bond, Walter 1 13 13.0 0 13
Weir, Fred 1 37 37.0 0 37
Parkinson, Paul 1 11 11.0 0 11
Spring, Gilmer 1 3 3.0 0 3
Total.......... 27 426 15.8 0 37
Opponents...... 38 759 20.0 0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Womack, Delano 9 296 143 63 58 51 611 67.9
Cameron, Dougal 10 518 0 0 49 0 567 56.7
Kelley, Ed 9 204 29 57 50 0 340 37.8
Brewer, Charles 10 139 0 119 82 0 340 34.0
Quinn, Billy 6 205 14 0 0 0 219 36.5
Total.......... 10 1769 865 356 426 158 3574 357.4
Opponents...... 10 1441 898 391 759 35 3524 352.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Brewer, Charles 10 108 139 555 694 69.4
Cameron, Dougal 10 136 518 0 518 51.8
Womack, Delano 9 70 296 16 312 34.7
Kelley, Ed 9 58 204 10 214 23.8
Quinn, Billy 6 56 205 0 205 34.2
Total.......... 10 627 1769 865 2634 263.4
Opponents...... 10 600 1441 898 2339 233.9
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
10 Brewer, Charles 10 . . . . . 2-0 . . . . . .
12 Cameron, Dougal 10 . . . . . 1-0 . . 1-0 . . .
62 Womack, Delano 9 . . . . . 2-51 . . . . . .
25 Kelley, Ed 9 . . . . . 1-0 . . 1-0 . . .
42 Quinn, Billy 6 . . . . . . . . 1-0 . . .
Total.......... 10 . . . . 0-0 14-158 . . 21-0 2 6 2
Opponents...... 10 . . . . 0-0 10-35 . . 28-0 . 1 2