#29 Maroney, Don
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 18, 1954 LSU.................... 5 15 1 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 4 0 4 19
Sep 25, 1954 at Notre Dame.......... 8 40 0 0 0 0 0 0 0- 0- 0 0 0 0 1 17 0 17 0 0 0 0 57
Oct 2, 1954 WASHINGTON STATE....... 11 67 1 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 67
Oct 9, 1954 vs Oklahoma............ 8 21 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 21
Oct 16, 1954 ARKANSAS............... 15 68 1 0 0 0 0 0 0- 0- 0 0 0 0 1 9 0 9 0 0 0 0 77
Oct 23, 1954 at Rice................ 3 6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Oct 30, 1954 SMU.................... 6 16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Nov 6, 1954 at Baylor.............. 9 29 1 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 29
Nov 13, 1954 at TCU................. 1 2 0 2 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 2
Nov 25, 1954 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 66 264 4 2 0 0 0 0 0- 0- 0 0 0 0 2 26 0 17 1 4 0 4 294
Games played: 10
Avg per rush: 4.0
Kick ret avg: 13.0
Punt ret avg: 4.0
All purpose avg/game: 29.4
Total offense avg/gm: 26.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 18, 1954 LSU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 25, 1954 at Notre Dame.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 2, 1954 WASHINGTON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 9, 1954 vs Oklahoma............ 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 1954 ARKANSAS............... 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 6
Oct 23, 1954 at Rice................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 1954 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 6, 1954 at Baylor.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 13, 1954 at TCU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 25, 1954 TEXAS A&M.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 2-0 0-0 0 0 0 0-0 0 0 0 24
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 18, 1954 LSU.................... 3 102 34.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 25, 1954 at Notre Dame.......... 1 52 52.0 52 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 2, 1954 WASHINGTON STATE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 9, 1954 vs Oklahoma............ 4 146 36.5 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 16, 1954 ARKANSAS............... 4 135 33.8 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 23, 1954 at Rice................ 2 85 42.5 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 30, 1954 SMU.................... 3 137 45.7 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 6, 1954 at Baylor.............. 2 85 42.5 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 13, 1954 at TCU................. 3 103 34.3 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 25, 1954 TEXAS A&M.............. 1 34 34.0 34 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 23 879 38.2 52 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0