#40 Lowry, Alan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 18, 1971 at UCLA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1971 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 23
Oct 2, 1971 OREGON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 1971 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1971 at Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1971 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 52
Oct 30, 1971 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 31
Nov 6, 1971 BAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1971 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 1971 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 15
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 121
Games played: 10
All purpose avg/game: 12.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 18, 1971 at UCLA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 1971 TEXAS TECH............. 1 1 2 0.0-0 0.0-0 0 0-0 1-23 0 0 0 0-0 0 0 0 0
Oct 2, 1971 OREGON................. 3 4 7 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 9, 1971 vs Oklahoma............ 2 4 6 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 1971 at Arkansas............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 1971 RICE................... 1 0 1 0.0-0 0.0-0 0 0-0 1-52 0 1 0 0-0 0 0 0 6
Oct 30, 1971 at SMU................. 0 0 0 0.0-0 0.0-0 0 0-0 1-31 0 0 0 0-0 0 0 0 6
Nov 6, 1971 BAYLOR................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 13, 1971 TCU.................... 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 25, 1971 at Texas A&M........... 5 3 8 0.0-0 0.0-0 0 0-0 2-15 0 1 0 0-0 0 0 0 0
Totals.............................. 16 14 30 0.0-0 0.0-0 0 0-0 5-121 0 3 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 18, 1971 at UCLA................ 4 148 37.0 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 25, 1971 TEXAS TECH............. 7 291 41.6 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 2, 1971 OREGON................. 3 140 46.7 46 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 9, 1971 vs Oklahoma............ 5 200 40.0 62 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 16, 1971 at Arkansas............ 8 300 37.5 48 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 23, 1971 RICE................... 3 138 46.0 44 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 30, 1971 at SMU................. 6 247 41.2 53 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 6, 1971 BAYLOR................. 5 126 25.2 34 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 13, 1971 TCU.................... 4 160 40.0 52 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 25, 1971 at Texas A&M........... 8 282 35.2 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 53 2032 38.3 62 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0