#3 Schott, Billy
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 23, 1972 MIAMI.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 1972 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 1972 UTAH STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 1972 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 1972 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 1972 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 1972 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 1972 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 23, 1972 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 23, 1972 MIAMI.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Sep 30, 1972 at Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 7, 1972 UTAH STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 21, 1972 ARKANSAS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 28, 1972 at Rice................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 4, 1972 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 11, 1972 at Baylor.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 18, 1972 at TCU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 23, 1972 TEXAS A&M.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 28-28 0 0 0 52
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 23, 1972 MIAMI.................. 0 0 0.0 0 0 0 0 0 0 4-3 37 1 0 0 0.0 0 0
Sep 30, 1972 at Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 0 0 0.0 0 0
Oct 7, 1972 UTAH STATE............. 0 0 0.0 0 0 0 0 0 0 2-1 38 0 0 0 0.0 0 0
Oct 21, 1972 ARKANSAS............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 1972 at Rice................ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 4, 1972 SMU.................... 0 0 0.0 0 0 0 0 0 0 1-1 35 0 0 0 0.0 0 0
Nov 11, 1972 at Baylor.............. 0 0 0.0 0 0 0 0 0 0 1-1 32 0 0 0 0.0 0 0
Nov 18, 1972 at TCU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 23, 1972 TEXAS A&M.............. 0 0 0.0 0 0 0 0 0 0 2-1 20 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 12-8 38 1 0 0 0.0 0 0