#3 Schott, Billy
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 14, 1974 at Boston College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 1974 WYOMING................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 1974 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 5, 1974 WASHINGTON............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 1974 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 1974 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 1974 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 1974 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 9, 1974 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 1974 at TCU................. 0 0 0 0 1 5 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Nov 29, 1974 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 1 5 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Games played: 11
Avg per catch: 5.0
All purpose avg/game: 0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 14, 1974 at Boston College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Sep 21, 1974 WYOMING................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Sep 28, 1974 at Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 5, 1974 WASHINGTON............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 12, 1974 vs Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 19, 1974 ARKANSAS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 26, 1974 at Rice................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Nov 2, 1974 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 9, 1974 at Baylor.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 16, 1974 at TCU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 10-10 0 0 0 10
Nov 29, 1974 TEXAS A&M.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-2 0 0 0 5
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 47-44 0 0 0 65
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 14, 1974 at Boston College...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 1974 WYOMING................ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 28, 1974 at Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 1-1 40 0 0 0 0.0 0 0
Oct 5, 1974 WASHINGTON............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 12, 1974 vs Oklahoma............ 0 0 0.0 0 0 0 0 0 0 2-2 41 0 0 0 0.0 0 0
Oct 19, 1974 ARKANSAS............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 26, 1974 at Rice................ 0 0 0.0 0 0 0 0 0 0 2-2 36 0 0 0 0.0 0 0
Nov 2, 1974 SMU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 9, 1974 at Baylor.............. 0 0 0.0 0 0 0 0 0 0 2-1 29 0 0 0 0.0 0 0
Nov 16, 1974 at TCU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 29, 1974 TEXAS A&M.............. 0 0 0.0 0 0 0 0 0 0 1-1 33 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 10-7 41 0 0 0 0.0 0 0