#15 Erxleben, Russe
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 11, 1976 at Boston College...... 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Sep 18, 1976 NORTH TEXAS STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 1976 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 1976 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1976 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1976 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 6, 1976 HOUSTON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1976 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 1976 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 1976 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 4, 1976 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
Games played: 11
Avg per rush: -13.0
All purpose avg/game: -1.2
Total offense avg/gm: -1.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 1976 at Boston College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 18, 1976 NORTH TEXAS STATE...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 2, 1976 at Rice................ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 9, 1976 vs Oklahoma............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 23, 1976 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 30, 1976 at Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 6, 1976 HOUSTON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 1976 at TCU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 20, 1976 at Baylor.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 25, 1976 TEXAS A&M.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Dec 4, 1976 ARKANSAS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 11
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 21-20 0 0 0 56
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 11, 1976 at Boston College...... 7 333 47.6 73 0 2 0 0 0 3-0 0 0 0 0 0.0 0 0
Sep 18, 1976 NORTH TEXAS STATE...... 5 245 49.0 57 0 0 0 0 0 2-1 49 0 0 0 0.0 0 0
Oct 2, 1976 at Rice................ 1 54 54.0 54 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Oct 9, 1976 vs Oklahoma............ 9 437 48.6 59 0 0 0 0 0 4-2 41 0 0 0 0.0 0 0
Oct 23, 1976 SMU.................... 5 271 54.2 65 0 0 0 0 0 2-2 57 0 0 0 0.0 0 0
Oct 30, 1976 at Texas Tech.......... 4 175 43.8 51 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 6, 1976 HOUSTON................ 8 351 43.9 80 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 13, 1976 at TCU................. 5 206 41.2 48 0 0 0 0 0 2-2 43 0 0 0 0.0 0 0
Nov 20, 1976 at Baylor.............. 7 347 49.6 65 0 0 0 0 0 2-1 24 0 0 0 0.0 0 0
Nov 25, 1976 TEXAS A&M.............. 6 260 43.3 47 0 0 0 0 0 1-1 42 0 0 0 0.0 0 0
Dec 4, 1976 ARKANSAS............... 4 163 40.8 49 0 0 0 0 0 4-3 49 0 0 0 0.0 0 0
Totals.............................. 61 2842 46.6 80 0 2 0 0 0 22-12 57 1 0 0 0.0 0 0