#15 Erxleben, Russe
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 16, 1978 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 1978 WYOMING................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 1978 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 1978 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 1978 NORTH TEXAS STATE...... 1 -7 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -7
Oct 21, 1978 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 1978 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 1978 HOUSTON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 1978 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 1978 at Baylor.............. 1 -7 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -7
Dec 1, 1978 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 -14 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -14
Games played: 11
Avg per rush: -7.0
All purpose avg/game: -1.3
Total offense avg/gm: -1.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 16, 1978 at Rice................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 23, 1978 WYOMING................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 30, 1978 at Texas Tech.......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 7, 1978 vs Oklahoma............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 14, 1978 NORTH TEXAS STATE...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 21, 1978 ARKANSAS............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 28, 1978 SMU.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Nov 11, 1978 HOUSTON................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 18, 1978 at TCU................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 15
Nov 25, 1978 at Baylor.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Dec 1, 1978 TEXAS A&M.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 26-24 0 0 0 63
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 16, 1978 at Rice................ 5 195 39.0 52 0 0 0 0 0 2-2 46 0 0 0 0.0 0 0
Sep 23, 1978 WYOMING................ 8 356 44.5 51 0 0 0 0 0 2-1 43 0 0 0 0.0 0 0
Sep 30, 1978 at Texas Tech.......... 7 329 47.0 54 0 0 0 0 0 1-1 37 0 0 0 0.0 0 0
Oct 7, 1978 vs Oklahoma............ 10 372 37.2 55 0 0 0 0 0 1-1 0 0 0 0 0.0 0 0
Oct 14, 1978 NORTH TEXAS STATE...... 3 98 32.7 48 0 0 0 0 0 1-1 47 0 0 0 0.0 0 0
Oct 21, 1978 ARKANSAS............... 8 365 45.6 58 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 28, 1978 SMU.................... 6 274 45.7 53 0 0 0 0 0 1-1 37 0 0 0 0.0 0 0
Nov 11, 1978 HOUSTON................ 6 228 38.0 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 18, 1978 at TCU................. 5 235 47.0 60 0 0 0 0 0 4-4 48 0 0 0 0.0 0 0
Nov 25, 1978 at Baylor.............. 6 292 48.7 66 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 1, 1978 TEXAS A&M.............. 8 384 48.0 74 1 0 0 0 0 4-2 59 0 0 0 0.0 0 0
Totals.............................. 72 3128 43.4 74 1 0 0 0 0 17-13 59 0 0 0 0.0 0 0