#95 Goodson, John
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 22, 1979 IOWA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 1979 at Missouri............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 1979 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 1979 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 1979 at Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 1979 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 1979 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 1979 at Houston............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 1979 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 1979 BAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 1, 1979 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 22, 1979 IOWA STATE............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 29, 1979 at Missouri............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 13
Oct 6, 1979 RICE................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Oct 13, 1979 vs Oklahoma............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 20, 1979 at Arkansas............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 27, 1979 at SMU................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 10
Nov 3, 1979 TEXAS TECH............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 10, 1979 at Houston............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 17, 1979 TCU.................... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 24, 1979 BAYLOR................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Dec 1, 1979 at Texas A&M........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 22-21 0 0 0 72
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 22, 1979 IOWA STATE............. 5 154 30.8 36 0 0 0 0 0 2-1 34 0 0 0 0.0 0 0
Sep 29, 1979 at Missouri............ 3 92 30.7 36 0 0 0 0 0 5-4 50 0 0 0 0.0 0 0
Oct 6, 1979 RICE................... 1 44 44.0 44 0 0 0 0 0 5-4 48 0 0 0 0.0 0 0
Oct 13, 1979 vs Oklahoma............ 1 40 40.0 40 0 0 0 0 0 3-3 38 0 0 0 0.0 0 0
Oct 20, 1979 at Arkansas............ 3 158 52.7 60 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Oct 27, 1979 at SMU................. 1 52 52.0 52 0 0 0 0 0 5-3 38 0 0 0 0.0 0 0
Nov 3, 1979 TEXAS TECH............. 3 80 26.7 34 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 1979 at Houston............. 4 149 37.2 40 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Nov 17, 1979 TCU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 24, 1979 BAYLOR................. 0 0 0.0 0 0 0 0 0 0 3-2 44 0 0 0 0.0 0 0
Dec 1, 1979 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Totals.............................. 21 769 36.6 60 0 0 0 0 0 28-17 50 0 0 0 0.0 0 0