#9 Allegre, Raul
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 12, 1981 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 1981 NORTH TEXAS STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 1981 MIAMI.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 1981 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 1981 at Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 1981 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 1981 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 7, 1981 at Houston............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 1981 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 1981 BAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 1981 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 12, 1981 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 19, 1981 NORTH TEXAS STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Sep 26, 1981 MIAMI.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 10, 1981 vs Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 17, 1981 at Arkansas............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 24, 1981 at SMU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 9
Oct 31, 1981 TEXAS TECH............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Nov 7, 1981 at Houston............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 14, 1981 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 21, 1981 BAYLOR................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Nov 26, 1981 at Texas A&M........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 27-25 0 0 0 70
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 12, 1981 RICE................... 0 0 0.0 0 0 0 0 0 0 1-1 33 0 0 0 0.0 0 0
Sep 19, 1981 NORTH TEXAS STATE...... 0 0 0.0 0 0 0 0 0 0 2-1 22 0 0 0 0.0 0 0
Sep 26, 1981 MIAMI.................. 0 0 0.0 0 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Oct 10, 1981 vs Oklahoma............ 0 0 0.0 0 0 0 0 0 0 2-2 34 0 0 0 0.0 0 0
Oct 17, 1981 at Arkansas............ 0 0 0.0 0 0 0 0 0 0 1-1 24 0 0 0 0.0 0 0
Oct 24, 1981 at SMU................. 0 0 0.0 0 0 0 0 0 0 5-3 52 0 0 0 0.0 0 0
Oct 31, 1981 TEXAS TECH............. 0 0 0.0 0 0 0 0 0 0 5-4 43 0 0 0 0.0 0 0
Nov 7, 1981 at Houston............. 0 0 0.0 0 0 0 0 0 0 4-2 47 0 0 0 0.0 0 0
Nov 14, 1981 TCU.................... 0 0 0.0 0 0 0 0 0 0 1-1 21 0 0 0 0.0 0 0
Nov 21, 1981 BAYLOR................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 26, 1981 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 25-15 52 0 0 0 0.0 0 0