#95 Goodson, John
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 12, 1981 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 1981 NORTH TEXAS STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 1981 MIAMI.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 1981 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 1981 at Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 1981 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 1981 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 7, 1981 at Houston............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 1981 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 1981 BAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 1981 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 12, 1981 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 1981 NORTH TEXAS STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 1981 MIAMI.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 1981 vs Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 1981 at Arkansas............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 1981 at SMU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 1981 TEXAS TECH............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 7, 1981 at Houston............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 1981 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 21, 1981 BAYLOR................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 1981 at Texas A&M........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 12, 1981 RICE................... 5 206 41.2 46 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 1981 NORTH TEXAS STATE...... 6 256 42.7 53 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 1981 MIAMI.................. 7 342 48.9 58 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 1981 vs Oklahoma............ 5 180 36.0 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 1981 at Arkansas............ 5 200 40.0 52 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 1981 at SMU................. 8 324 40.5 57 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 1981 TEXAS TECH............. 5 199 39.8 46 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 7, 1981 at Houston............. 6 272 45.3 52 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 1981 TCU.................... 5 241 48.2 58 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 21, 1981 BAYLOR................. 6 226 37.7 53 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 26, 1981 at Texas A&M........... 6 222 37.0 51 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 64 2668 41.7 58 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0