#9 Allegre, Raul
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 18, 1982 UTAH................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1982 MISSOURI............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 1982 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 1982 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1982 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1982 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 6, 1982 HOUSTON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1982 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 1982 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 1982 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 4, 1982 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 18, 1982 UTAH................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 25, 1982 MISSOURI............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 2, 1982 at Rice................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 9, 1982 vs Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Oct 23, 1982 SMU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 30, 1982 at Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Nov 6, 1982 HOUSTON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 12
Nov 13, 1982 at TCU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 20, 1982 at Baylor.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 25, 1982 TEXAS A&M.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Dec 4, 1982 ARKANSAS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 42-41 0 0 0 77
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 18, 1982 UTAH................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 25, 1982 MISSOURI............... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Oct 2, 1982 at Rice................ 0 0 0.0 0 0 0 0 0 0 2-2 0 0 0 0 0.0 0 0
Oct 9, 1982 vs Oklahoma............ 0 0 0.0 0 0 0 0 0 0 2-1 32 0 0 0 0.0 0 0
Oct 23, 1982 SMU.................... 0 0 0.0 0 0 0 0 0 0 2-1 41 0 0 0 0.0 0 0
Oct 30, 1982 at Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 3-2 47 0 0 0 0.0 0 0
Nov 6, 1982 HOUSTON................ 0 0 0.0 0 0 0 0 0 0 3-2 42 0 0 0 0.0 0 0
Nov 13, 1982 at TCU................. 0 0 0.0 0 0 0 0 0 0 3-1 42 0 0 0 0.0 0 0
Nov 20, 1982 at Baylor.............. 0 0 0.0 0 0 0 0 0 0 1-1 34 0 0 0 0.0 0 0
Nov 25, 1982 TEXAS A&M.............. 0 0 0.0 0 0 0 0 0 0 1-1 51 0 0 0 0.0 0 0
Dec 4, 1982 ARKANSAS............... 0 0 0.0 0 0 0 0 0 0 1-1 45 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 20-12 51 0 0 0 0.0 0 0