#23 Ward, Jeff
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 15, 1984 AUBURN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 1984 vs Penn State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 1984 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 1984 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 1984 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 1984 SOUTHERN METHODIST U... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 1984 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 1984 HOUSTON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 1984 at Texas Christian Univ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 1984 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 1, 1984 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 15, 1984 AUBURN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 29, 1984 vs Penn State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 6, 1984 at Rice................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 13, 1984 vs Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 20, 1984 ARKANSAS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 27, 1984 SOUTHERN METHODIST U... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 3, 1984 at Texas Tech.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 10, 1984 HOUSTON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 17, 1984 at Texas Christian Univ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 8
Nov 24, 1984 at Baylor.............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Dec 1, 1984 TEXAS A&M.............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 28-27 0 0 0 63
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 15, 1984 AUBURN................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 29, 1984 vs Penn State.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 6, 1984 at Rice................ 0 0 0.0 0 0 0 0 0 0 2-1 0 0 0 0 0.0 0 0
Oct 13, 1984 vs Oklahoma............ 0 0 0.0 0 0 0 0 0 0 2-2 0 0 0 0 0.0 0 0
Oct 20, 1984 ARKANSAS............... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 0 0 0.0 0 0
Oct 27, 1984 SOUTHERN METHODIST U... 0 0 0.0 0 0 0 0 0 0 2-2 0 0 0 0 0.0 0 0
Nov 3, 1984 at Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 2-2 0 0 0 0 0.0 0 0
Nov 10, 1984 HOUSTON................ 0 0 0.0 0 0 0 0 0 0 3-2 0 0 0 0 0.0 0 0
Nov 17, 1984 at Texas Christian Univ 0 0 0.0 0 0 0 0 0 0 1-1 0 0 0 0 0.0 0 0
Nov 24, 1984 at Baylor.............. 0 0 0.0 0 0 0 0 0 0 2-1 0 0 0 0 0.0 0 0
Dec 1, 1984 TEXAS A&M.............. 0 0 0.0 0 0 0 0 0 0 2-0 0 1 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 19-12 23 1 0 0 0.0 0 0