#80 Waits, Alex
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 8, 1990 at Penn State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 1990 COLORADO............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 1990 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 1990 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 1990 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 1990 SMU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 1990 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 1990 HOUSTON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 1990 at TCU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 1990 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 1, 1990 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan 1, 1991 vs Miami............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 8, 1990 at Penn State.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 1990 COLORADO............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 6, 1990 at Rice................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 1990 vs Oklahoma............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 1990 ARKANSAS............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 1990 SMU.................... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 1990 at Texas Tech.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 1990 HOUSTON................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 17, 1990 at TCU................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 24, 1990 at Baylor.............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 1, 1990 TEXAS A&M.............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Jan 1, 1991 vs Miami............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 8, 1990 at Penn State.......... 7 330 47.1 63 0 1 0 1 3 0-0 0 0 0 0 0.0 0 0
Sep 22, 1990 COLORADO............... 4 187 46.8 76 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 6, 1990 at Rice................ 4 156 39.0 53 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 1990 vs Oklahoma............ 6 261 43.5 65 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 1990 ARKANSAS............... 4 149 37.2 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 1990 SMU.................... 6 276 46.0 64 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 3, 1990 at Texas Tech.......... 7 293 41.9 65 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 1990 HOUSTON................ 4 161 40.2 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 17, 1990 at TCU................. 9 391 43.4 64 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 24, 1990 at Baylor.............. 5 189 37.8 66 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 1, 1990 TEXAS A&M.............. 4 164 41.0 52 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Jan 1, 1991 vs Miami............... 5 203 40.6 57 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 65 2760 42.5 76 0 1 0 1 4 0-0 0 0 0 0 0.0 0 0