#91 Ziegler, Jason
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 7, 1991 at Mississippi State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 21 1991 AUBURN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 1991 at Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 1991 vs SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 1991 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 9, 1991 at Houston............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 1991 at Mississippi State... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep. 21 1991 AUBURN................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 19, 1991 at Arkansas............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 26, 1991 vs SMU................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Nov 2, 1991 TEXAS TECH............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 9, 1991 at Houston............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 10-8 0 0 0 26
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 7, 1991 at Mississippi State... 0 0 0.0 0 0 0 0 0 0 2-2 44 0 0 0 0.0 0 0
Sep. 21 1991 AUBURN................. 0 0 0.0 0 0 0 0 0 0 3-1 40 0 0 0 0.0 0 0
Oct 19, 1991 at Arkansas............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 26, 1991 vs SMU................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 2, 1991 TEXAS TECH............. 0 0 0.0 0 0 0 0 0 0 1-1 34 0 0 0 0.0 0 0
Nov 9, 1991 at Houston............. 0 0 0.0 0 0 0 0 0 0 2-2 46 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 10-6 46 0 0 0 0.0 0 0