#3 Szeredy, Scott
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 5, 1992 MISSISSIPPI ST......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 12 1992 at Syracuse............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 26 1992 NORTH TEXAS............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 3, 1992 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 1992 vs OKLAHOMA............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 1992 HOUSTON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 1992 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 7, 1992 at Texas Christian Univ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 1992 SOUTHERN METHODIST..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 1992 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26 1992 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 5, 1992 MISSISSIPPI ST......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sept 12 1992 at Syracuse............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sept 26 1992 NORTH TEXAS............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 9
Oct. 3, 1992 at Rice................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 10, 1992 vs OKLAHOMA............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 24, 1992 HOUSTON................ 0 1 1 0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Oct 31, 1992 at Texas Tech.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 12
Nov 7, 1992 at Texas Christian Univ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 14, 1992 SOUTHERN METHODIST..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 21, 1992 at Baylor.............. 1 0 1 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Nov 26 1992 TEXAS A&M.............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Totals.............................. 1 1 2 0-0 0.0-0 0 0-0 0-0 0 0 0 34-32 0 0 0 80
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 5, 1992 MISSISSIPPI ST......... 0 0 0.0 0 0 0 0 0 0 2-1 37 0 0 0 0.0 0 0
Sept 12 1992 at Syracuse............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sept 26 1992 NORTH TEXAS............ 0 0 0.0 0 0 0 0 0 0 2-2 40 0 0 0 0.0 0 0
Oct. 3, 1992 at Rice................ 0 0 0.0 0 0 0 0 0 0 4-3 41 0 0 0 0.0 0 0
Oct 10, 1992 vs OKLAHOMA............ 0 0 0.0 0 0 0 0 0 0 2-2 27 0 0 0 0.0 0 0
Oct 24, 1992 HOUSTON................ 0 0 0.0 0 0 0 0 0 0 2-1 52 0 0 0 0.0 0 0
Oct 31, 1992 at Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 4-3 46 0 0 0 0.0 0 0
Nov 7, 1992 at Texas Christian Univ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 1992 SOUTHERN METHODIST..... 0 0 0.0 0 0 0 0 0 0 1-0 44 0 0 0 0.0 0 0
Nov 21, 1992 at Baylor.............. 0 0 0.0 0 0 0 0 0 0 2-2 31 0 0 0 0.0 0 0
Nov 26 1992 TEXAS A&M.............. 0 0 0.0 0 0 0 0 0 0 2-2 52 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 21-16 52 0 0 0 0.0 0 0