#3 Szeredy, Scott
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 4, 1993 at Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 1993 SYRACUSE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 25,1993 at Louisville.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 1993 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 1993 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1993 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1993 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 1993 at Houston............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1993 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 1993 BAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 1993 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1993 at Colorado............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 18, 1993 SYRACUSE............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep. 25,1993 at Louisville.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 2, 1993 RICE................... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Oct 9, 1993 vs Oklahoma............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 23, 1993 at SMU................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Oct 30, 1993 TEXAS TECH............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Nov 4, 1993 at Houston............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 13, 1993 TCU.................... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 20, 1993 BAYLOR................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 25, 1993 at Texas A&M........... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 9
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 26-25 0 0 0 73
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 4, 1993 at Colorado............ 0 0 0.0 0 0 0 0 0 0 1-0 44 0 0 0 0.0 0 0
Sep 18, 1993 SYRACUSE............... 0 0 0.0 0 0 0 0 0 0 2-2 27 0 0 0 0.0 0 0
Sep. 25,1993 at Louisville.......... 0 0 0.0 0 0 0 0 0 0 2-1 20 0 0 0 0.0 0 0
Oct 2, 1993 RICE................... 0 0 0.0 0 0 0 0 0 0 2-2 52 0 0 0 0.0 0 0
Oct 9, 1993 vs Oklahoma............ 0 0 0.0 0 0 0 0 0 0 2-1 52 0 0 0 0.0 0 0
Oct 23, 1993 at SMU................. 0 0 0.0 0 0 0 0 0 0 4-3 34 0 0 0 0.0 0 0
Oct 30, 1993 TEXAS TECH............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 4, 1993 at Houston............. 0 0 0.0 0 0 0 0 0 0 2-2 56 0 0 0 0.0 0 0
Nov 13, 1993 TCU.................... 0 0 0.0 0 0 0 0 0 0 2-1 27 0 0 0 0.0 0 0
Nov 20, 1993 BAYLOR................. 0 0 0.0 0 0 0 0 0 0 1-1 44 0 0 0 0.0 0 0
Nov 25, 1993 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 4-3 48 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 22-16 56 0 0 0 0.0 0 0