#99 Vacek, Duane
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 4, 1993 at Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 1993 SYRACUSE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 25,1993 at Louisville.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 1993 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 1993 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1993 at SMU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1993 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 1993 at Houston............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1993 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 1993 BAYLOR................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 1993 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 4, 1993 at Colorado............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 1993 SYRACUSE............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep. 25,1993 at Louisville.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 2, 1993 RICE................... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 9, 1993 vs Oklahoma............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 1993 at SMU................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 1993 TEXAS TECH............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 1993 at Houston............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 1993 TCU.................... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 1993 BAYLOR................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 25, 1993 at Texas A&M........... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 4, 1993 at Colorado............ 2 64 32.0 34 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 18, 1993 SYRACUSE............... 5 253 50.6 67 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep. 25,1993 at Louisville.......... 9 401 44.6 60 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 2, 1993 RICE................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 9, 1993 vs Oklahoma............ 2 68 34.0 37 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 23, 1993 at SMU................. 3 130 43.3 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 30, 1993 TEXAS TECH............. 5 235 47.0 72 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Nov 4, 1993 at Houston............. 4 159 39.8 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 13, 1993 TCU.................... 3 131 43.7 48 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 20, 1993 BAYLOR................. 4 162 40.5 45 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 25, 1993 at Texas A&M........... 9 291 32.3 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 46 1894 41.2 72 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0