#15 Schultis, Mark
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 10, 1994 LOUISVILLE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 1994 at Texas Christian..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 8, 1994 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1994 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 1994 SOUTHERN METHODIST..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 1994 at Texas Tech.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 1994 UNIV. OF HOUSTON....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 1994 LOUISVILLE............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 1994 at Texas Christian..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 8, 1994 vs Oklahoma............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 1994 at Rice................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 1994 SOUTHERN METHODIST..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 1994 at Texas Tech.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 12, 1994 UNIV. OF HOUSTON....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 10, 1994 LOUISVILLE............. 2 72 36.0 41 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 1994 at Texas Christian..... 3 132 44.0 55 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 8, 1994 vs Oklahoma............ 1 30 30.0 30 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 16, 1994 at Rice................ 1 21 21.0 21 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 1994 SOUTHERN METHODIST..... 1 38 38.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29, 1994 at Texas Tech.......... 0 0 0.0 0 0 0 0 0 0 1-1 55 0 0 0 0.0 0 0
Nov 12, 1994 UNIV. OF HOUSTON....... 1 33 33.0 33 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 9 326 36.2 55 0 0 0 0 0 1-1 55 0 0 0 0.0 0 0