#99 Vacek, Duane
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 3, 1994 at Pittsburgh.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 1994 LOUISVILLE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 1994 at Texas Christian..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 1, 1994 COLORADO............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 8, 1994 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1994 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 1994 SOUTHERN METHODIST..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 1994 at Texas Tech.......... 1 -7 0 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -7
Nov 5, 1994 TEXAS A&M.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 1994 UNIV. OF HOUSTON....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 1994 at Baylor University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 30, 1994 vs Univ. of N. Carolina 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -7 0 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -7
Games played: 12
Avg per rush: -7.0
All purpose avg/game: -0.6
Total offense avg/gm: -0.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 3, 1994 at Pittsburgh.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 1994 LOUISVILLE............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 1994 at Texas Christian..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 1, 1994 COLORADO............... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 8, 1994 vs Oklahoma............ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 1994 at Rice................ 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 1994 SOUTHERN METHODIST..... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 1994 at Texas Tech.......... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 5, 1994 TEXAS A&M.............. 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 12, 1994 UNIV. OF HOUSTON....... 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 24, 1994 at Baylor University... 0 0 0 0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Dec 30, 1994 vs Univ. of N. Carolina 0 0 0 0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 3, 1994 at Pittsburgh.......... 7 241 34.4 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 10, 1994 LOUISVILLE............. 1 38 38.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 24, 1994 at Texas Christian..... 3 114 38.0 50 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 1, 1994 COLORADO............... 3 133 44.3 50 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 8, 1994 vs Oklahoma............ 2 66 33.0 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 16, 1994 at Rice................ 6 231 38.5 52 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 1994 SOUTHERN METHODIST..... 3 135 45.0 48 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29, 1994 at Texas Tech.......... 9 373 41.4 56 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 5, 1994 TEXAS A&M.............. 6 275 45.8 72 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 12, 1994 UNIV. OF HOUSTON....... 3 118 39.3 53 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 24, 1994 at Baylor University... 3 124 41.3 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Dec 30, 1994 vs Univ. of N. Carolina 6 215 35.8 44 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 52 2063 39.7 72 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0