#4 Phil Dawson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 1997 RUTGERS................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 1997 UCLA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 1997 at Rice................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 1997 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 1997 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 1997 at Missouri............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 1997 COLORADO............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 1997 at Baylor.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 1997 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 1997 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 1997 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 1997 RUTGERS................ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Sep 13, 1997 UCLA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 27, 1997 at Rice................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 04, 1997 at Oklahoma State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 1997 vs Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 18, 1997 at Missouri............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-2 0 0 0 5
Oct 25, 1997 COLORADO............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 01, 1997 at Baylor.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 08, 1997 TEXAS TECH............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 15, 1997 KANSAS................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Nov 28, 1997 at Texas A&M........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 29-26 0 0 0 65
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 1997 RUTGERS................ 0 0 0.0 0 0 0 0 0 0 2-2 54 0 9 573 63.7 0 0
Sep 13, 1997 UCLA................... 0 0 0.0 0 0 0 0 0 0 1-1 35 0 2 130 65.0 0 0
Sep 27, 1997 at Rice................ 0 0 0.0 0 0 0 0 0 0 1-1 23 0 7 452 64.6 0 0
Oct 04, 1997 at Oklahoma State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 188 62.7 0 0
Oct 11, 1997 vs Oklahoma............ 0 0 0.0 0 0 0 0 0 0 2-2 51 0 7 367 52.4 0 0
Oct 18, 1997 at Missouri............ 0 0 0.0 0 0 0 0 0 0 3-1 42 0 6 213 35.5 0 0
Oct 25, 1997 COLORADO............... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 6 233 38.8 0 0
Nov 01, 1997 at Baylor.............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov 08, 1997 TEXAS TECH............. 0 0 0.0 0 0 0 0 0 0 1-1 20 0 3 160 53.3 0 0
Nov 15, 1997 KANSAS................. 0 0 0.0 0 0 0 0 0 0 3-3 34 0 9 501 55.7 0 0
Nov 28, 1997 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 1-1 39 0 4 206 51.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 16-13 54 0 56 3023 54.0 0 0