Scoring Summary |
New Mexico State (0-1) vs. Texas (1-0)
Date: Sep 05, 1998 Site: Austin, Texas Stadium: Royal-Memorial Attendance: 75914
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico State | 3 | 0 | 14 | 19 | 36 |
Texas | 7 | 24 | 21 | 14 | 66 |
SCORING SUMMARY | NMSU -UT | |||
1st | 11:03 | UT | Williams, Ricky 4 yd run (Stockton, Kris kick) | |
7 plays, 76 yards, TOP 1:50 | 0 - 7 | |||
05:41 | NMSU | Cecava, Nick 26 yd field goal | ||
13 plays, 56 yards, TOP 5:22 | 3 - 7 | |||
2nd | 14:35 | UT | Lewis, Derek 21 yd pass from Walton, Richard (Stockton, Kris kick) | |
6 plays, 59 yards, TOP 2:06 | 3 - 14 | |||
05:47 | UT | Williams, Ricky 4 yd run (Stockton, Kris kick) | ||
12 plays, 80 yards, TOP 6:12 | 3 - 21 | |||
01:51 | UT | Williams, Ricky 3 yd run (Stockton, Kris kick) | ||
5 plays, 64 yards, TOP 2:13 | 3 - 28 | |||
00:00 | UT | Stockton, Kris 52 yd field goal | ||
4 plays, 34 yards, TOP 0:37 | 3 - 31 | |||
3rd | 10:03 | NMSU | Patterson,David 22 yd pass from Houghtaling, Ty (Cecava, Nick kick) | |
6 plays, 77 yards, TOP 2:16 | 10 - 31 | |||
07:39 | UT | Williams, Ricky 13 yd run (Stockton, Kris kick) | ||
6 plays, 68 yards, TOP 2:24 | 10 - 38 | |||
04:51 | NMSU | Patterson,David 5 yd pass from Houghtaling, Ty (Cecava, Nick kick) | ||
7 plays, 81 yards, TOP 2:48 | 17 - 38 | |||
03:09 | UT | Williams, Ricky 4 yd run (Stockton, Kris kick) | ||
5 plays, 64 yards, TOP 1:42 | 17 - 45 | |||
02:19 | UT | Williams, Ricky 7 yd run (Stockton, Kris kick) | ||
2 plays, 15 yards, TOP 0:50 | 17 - 52 | |||
4th | 14:29 | NMSU | Manns, Denvis 4 yd run (Cecava, Nick kick failed) | |
9 plays, 88 yards, TOP 2:50 | 23 - 52 | |||
10:52 | UT | Mitchell, Hodges 9 yd run (Stockton, Kris kick) | ||
7 plays, 67 yards, TOP 3:37 | 23 - 59 | |||
06:22 | NMSU | Garth, Robert 10 yd pass from Houghtaling, Ty (Cecava, Nick kick) | ||
10 plays, 65 yards, TOP 4:30 | 30 - 59 | |||
03:52 | NMSU | Nelson, Timothy 2 yd run (Enzminger, K.C. pass failed) | ||
3 plays, 52 yards, TOP 1:31 | 36 - 59 | |||
02:54 | UT | Mitchell, Hodges 19 yd run (Baker, Jeff kick) | ||
3 plays, 44 yards, TOP 0:58 | 36 - 66 |
Kickoff time: 6:05 PM End of Game: 9:24 Total elapsed time: 3:19 Referee: Usechek, Steve Umpire: Davidson, John Linesman: Kapral, Don Line judge: Weir, Rusty Back judge: Ames, David Field judge: Laurie, Phil Side judge: Van Vark, Brad Temperature: 96 Wind: 10 SE Weather: Clear skies |
Team Statistics |
Team Totals | NMSU | UT |
FIRST DOWNS | 25 | 32 |
Rushing | 11 | 15 |
Passing | 12 | 15 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 233 | 276 |
Rushing Attempts | 44 | 46 |
Average Per Rush | 5.3 | 6.0 |
Rushing Touchdowns | 2 | 8 |
Yards Gained Rushing | 246 | 278 |
Yards Lost Rushing | 13 | 2 |
NET YARDS PASSING | 250 | 306 |
Completions-Attempts-Int | 15-30-1 | 17-23-0 |
Average Per Attempt | 8.3 | 13.3 |
Average Per Completion | 16.7 | 18.0 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 483 | 582 |
Total offense plays | 74 | 69 |
Average Gain Per Play | 6.5 | 8.4 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 7-72 | 10-67 |
PUNTS-YARDS | 5-218 | 2-87 |
Average Yards Per Punt | 43.6 | 43.5 |
Net Yards Per Punt | 35.2 | 39.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-345 | 11-537 |
Average Yards Per Kickoff | 49.3 | 48.8 |
Net Yards Per Kickoff | 31.6 | 40.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-9-0 | 2-22-0 |
Average Per Return | 4.5 | 11.0 |
Kickoff returns: Number-Yds-TD | 7-96-0 | 5-124-0 |
Average Per Return | 13.7 | 24.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:07 | 29:53 |
1st Quarter | 9:40 | 5:20 |
2nd Quarter | 5:33 | 9:27 |
3rd Quarter | 7:23 | 7:37 |
4th Quarter | 7:31 | 7:29 |
Third-Down Conversions | 6 of 14 | 4 of 7 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 8-8 |
Touchdowns | 4-5 | 8-8 |
Field goals | 1-5 | 0-8 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 3-4 | 9-9 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico State-Keith, Kenton 1-1; Houghtaling, Ty 1-0. Texas-Mitchell, Hodges 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | N26 | 15:00 | Kickoff | N44 | 12:53 | Punt | 6-18 | 2:07 | ||
NMSU | 1st | N35 | 11:03 | Kickoff | T09 | 05:41 | * | FIELD GOAL | 13-56 | 5:22 | |
NMSU | 1st | N20 | 03:52 | Punt | N28 | 01:41 | Punt | 3-8 | 2:11 | # | |
NMSU | 2nd | N35 | 14:35 | Kickoff | T49 | 11:59 | Punt | 6-16 | 2:36 | ||
NMSU | 2nd | N21 | 05:47 | Kickoff | T43 | 04:04 | Interception | 5-36 | 1:43 | # | |
NMSU | 2nd | N21 | 01:51 | Kickoff | N30 | 00:37 | Punt | 4-9 | 1:14 | # | |
NMSU | 2nd | N20 | 00:00 | Kickoff | N20 | 15:00 | Kickoff | 0-0 | 0:00 | ||
NMSU | 3rd | N23 | 12:19 | Punt | T00 | 10:03 | * | TOUCHDOWN | 6-77 | 2:16 | |
NMSU | 3rd | N19 | 07:39 | Kickoff | T00 | 04:51 | * | TOUCHDOWN | 7-81 | 2:48 | # |
NMSU | 3rd | N15 | 00:00 | Kickoff | N15 | 03:09 | Fumble | 0-0 | 0:00 | ||
NMSU | 3rd | N12 | 02:19 | Kickoff | T00 | 14:29 | * | TOUCHDOWN | 9-88 | 2:50 | # |
NMSU | 4th | N35 | 10:52 | Kickoff | T00 | 06:22 | * | TOUCHDOWN | 10-65 | 4:30 | # |
NMSU | 4th | N48 | 05:23 | Fumble | T00 | 03:52 | * | TOUCHDOWN | 3-52 | 1:31 | |
NMSU | 4th | N20 | 02:54 | Kickoff | N20 | 01:55 | Punt | 3-0 | 0:59 | ||
UT | 1st | T24 | 12:53 | Punt | N00 | 11:03 | * | TOUCHDOWN | 7-76 | 1:50 | # |
UT | 1st | T34 | 05:41 | Kickoff | T37 | 03:52 | Punt | 3-3 | 1:49 | ||
UT | 1st | T41 | 01:41 | Punt | N00 | 14:35 | * | TOUCHDOWN | 6-59 | 2:06 | |
UT | 2nd | T20 | 11:59 | Punt | N00 | 05:47 | * | TOUCHDOWN | 12-80 | 6:12 | # |
UT | 2nd | T36 | 04:04 | Interception | N00 | 01:51 | * | TOUCHDOWN | 5-64 | 2:13 | |
UT | 2nd | T31 | 00:37 | Punt | N35 | 00:00 | * | FIELD GOAL | 4-34 | 0:37 | # |
UT | 3rd | T20 | 15:00 | Kickoff | T32 | 12:19 | Punt | 5-12 | 2:41 | # | |
UT | 3rd | T32 | 10:03 | Kickoff | N00 | 07:39 | * | TOUCHDOWN | 6-68 | 2:24 | # |
UT | 3rd | T36 | 04:51 | Kickoff | N00 | 03:09 | * | TOUCHDOWN | 5-64 | 1:42 | |
UT | 3rd | N15 | 03:09 | Fumble | N00 | 02:19 | * | TOUCHDOWN | 2-15 | 0:50 | |
UT | 4th | T33 | 14:29 | Kickoff | N00 | 10:52 | * | TOUCHDOWN | 7-67 | 3:37 | |
UT | 4th | T43 | 06:22 | Kickoff | N48 | 05:23 | Fumble | 2-9 | 0:59 | ||
UT | 4th | N44 | 03:52 | Kickoff | N00 | 02:54 | * | TOUCHDOWN | 3-44 | 0:58 | |
UT | 4th | T40 | 01:55 | Punt | T43 | 00:00 | End of half | 3-3 | 1:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:40 | 05:33 | 07:23 | 07:31 | 15:13 | 14:54 | 30:07 | ||
3rd Down Conversions | 2/6 | 0/2 | 3/3 | 1/3 | 2/8 | 4/6 | 6/14 | ||
Average field position | N27 | N25 | N18 | N34 | N26 | N26 | N26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:20 | 09:27 | 07:37 | 07:29 | 14:47 | 15:06 | 29:53 | ||
3rd Down Conversions | 1/2 | 2/2 | 0/1 | 1/2 | 3/4 | 1/3 | 4/7 | ||
Average field position | T33 | T29 | T43 | T43 | T31 | T43 | T37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | N26 | 15:00 | Kickoff | N44 | 12:53 | Punt | 6-18 | 2:07 | ||
UT | 1st | T24 | 12:53 | Punt | N00 | 11:03 | * | TOUCHDOWN | 7-76 | 1:50 | # |
NMSU | 1st | N35 | 11:03 | Kickoff | T09 | 05:41 | * | FIELD GOAL | 13-56 | 5:22 | |
UT | 1st | T34 | 05:41 | Kickoff | T37 | 03:52 | Punt | 3-3 | 1:49 | ||
NMSU | 1st | N20 | 03:52 | Punt | N28 | 01:41 | Punt | 3-8 | 2:11 | # | |
UT | 1st | T41 | 01:41 | Punt | N00 | 14:35 | * | TOUCHDOWN | 6-59 | 2:06 | |
NMSU | 2nd | N35 | 14:35 | Kickoff | T49 | 11:59 | Punt | 6-16 | 2:36 | ||
UT | 2nd | T20 | 11:59 | Punt | N00 | 05:47 | * | TOUCHDOWN | 12-80 | 6:12 | # |
NMSU | 2nd | N21 | 05:47 | Kickoff | T43 | 04:04 | Interception | 5-36 | 1:43 | # | |
UT | 2nd | T36 | 04:04 | Interception | N00 | 01:51 | * | TOUCHDOWN | 5-64 | 2:13 | |
NMSU | 2nd | N21 | 01:51 | Kickoff | N30 | 00:37 | Punt | 4-9 | 1:14 | # | |
UT | 2nd | T31 | 00:37 | Punt | N35 | 00:00 | * | FIELD GOAL | 4-34 | 0:37 | # |
NMSU | 2nd | N20 | 00:00 | Kickoff | N20 | 15:00 | Kickoff | 0-0 | 0:00 | ||
UT | 3rd | T20 | 15:00 | Kickoff | T32 | 12:19 | Punt | 5-12 | 2:41 | # | |
NMSU | 3rd | N23 | 12:19 | Punt | T00 | 10:03 | * | TOUCHDOWN | 6-77 | 2:16 | |
UT | 3rd | T32 | 10:03 | Kickoff | N00 | 07:39 | * | TOUCHDOWN | 6-68 | 2:24 | # |
NMSU | 3rd | N19 | 07:39 | Kickoff | T00 | 04:51 | * | TOUCHDOWN | 7-81 | 2:48 | # |
UT | 3rd | T36 | 04:51 | Kickoff | N00 | 03:09 | * | TOUCHDOWN | 5-64 | 1:42 | |
NMSU | 3rd | N15 | 00:00 | Kickoff | N15 | 03:09 | Fumble | 0-0 | 0:00 | ||
UT | 3rd | N15 | 03:09 | Fumble | N00 | 02:19 | * | TOUCHDOWN | 2-15 | 0:50 | |
NMSU | 3rd | N12 | 02:19 | Kickoff | T00 | 14:29 | * | TOUCHDOWN | 9-88 | 2:50 | # |
UT | 4th | T33 | 14:29 | Kickoff | N00 | 10:52 | * | TOUCHDOWN | 7-67 | 3:37 | |
NMSU | 4th | N35 | 10:52 | Kickoff | T00 | 06:22 | * | TOUCHDOWN | 10-65 | 4:30 | # |
UT | 4th | T43 | 06:22 | Kickoff | N48 | 05:23 | Fumble | 2-9 | 0:59 | ||
NMSU | 4th | N48 | 05:23 | Fumble | T00 | 03:52 | * | TOUCHDOWN | 3-52 | 1:31 | |
UT | 4th | N44 | 03:52 | Kickoff | N00 | 02:54 | * | TOUCHDOWN | 3-44 | 0:58 | |
NMSU | 4th | N20 | 02:54 | Kickoff | N20 | 01:55 | Punt | 3-0 | 0:59 | ||
UT | 4th | T40 | 01:55 | Punt | T43 | 00:00 | End of half | 3-3 | 1:55 |
Defensive Statistics |
## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Taylor, D'wayne | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
39 | Hawley, Marsey | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
26 | Thompson, Jeff | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
40 | Benefield,Brian | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
8 | Woods, Marcus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
46 | Cunningham,M.A. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Blackshire, M. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
31 | Willis, Jascon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | Norwood, D. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
57 | Powell, Sean | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
1 | Thomas, Mantel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Malloy, Donald | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Jackson, Haran | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Williams, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Perryman, Lyn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Dreweck, Jason | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Engelhardt, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Hankins, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Lukins, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Caldwell, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Fraembs, Tye | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Kohl, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Austin, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Lewis, LaRon | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Boganowski,Mike | . | . | . | . | 1 | . | . | . | . | . | . |
## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Renfro, Dusty | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
38 | Babino, Aaron | 8 | 2 | 10 | 2.0/4 | . | . | . | 1 | . | . | . |
17 | Walker, Joe | 7 | . | 7 | . | . | . | . | . | . | . | . |
6 | Jammer, Quentin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7 | McCowen, Donald | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
64 | Hampton, Casey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
49 | Humphrey, Aaron | 2 | 1 | 3 | 2.0/12 | . | . | . | . | . | 1.0/7 | . |
30 | Mitchell, Cedric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
84 | Kelly, J.J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
50 | Woodard, Cedric | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Jones, Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
73 | Rogers, Shaun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
87 | Smith, Chris | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
4 | Lewis, De'Andre | . | 2 | 2 | . | . | . | 1-11 | . | . | . | . |
25 | Boudoin, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Brown, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Hicks, Anthony | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
31 | Holmes, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Wyndham, Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Spoerl, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Dillon, Terrol | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
TM | Team | . | . | . | . | 1 | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico State.... 3 0 14 19 - 36 Record: (0-1) Texas............... 7 24 21 14 - 66 Record: (1-0) Scoring Summary: 1st 11:03 UT - Williams, Ricky 4 yd run (Stockton, Kris kick), 7-76 1:50, NMSU 0 - UT 7 05:41 NMSU - Cecava, Nick 26 yd field goal, 13-56 5:22, NMSU 3 - UT 7 2nd 14:35 UT - Lewis, Derek 21 yd pass from Walton, Richard (Stockton, Kris kick), 6-59 2:06, NMSU 3 - UT 14 05:47 UT - Williams, Ricky 4 yd run (Stockton, Kris kick), 12-80 6:12, NMSU 3 - UT 21 01:51 UT - Williams, Ricky 3 yd run (Stockton, Kris kick), 5-64 2:13, NMSU 3 - UT 28 00:00 UT - Stockton, Kris 52 yd field goal, 4-34 0:37, NMSU 3 - UT 31 3rd 10:03 NMSU - Patterson,David 22 yd pass from Houghtaling, Ty (Cecava, Nick kick), 6-77 2:16, NMSU 10 - UT 31 07:39 UT - Williams, Ricky 13 yd run (Stockton, Kris kick), 6-68 2:24, NMSU 10 - UT 38 04:51 NMSU - Patterson,David 5 yd pass from Houghtaling, Ty (Cecava, Nick kick), 7-81 2:48, NMSU 17 - UT 38 03:09 UT - Williams, Ricky 4 yd run (Stockton, Kris kick), 5-64 1:42, NMSU 17 - UT 45 02:19 UT - Williams, Ricky 7 yd run (Stockton, Kris kick), 2-15 0:50, NMSU 17 - UT 52 4th 14:29 NMSU - Manns, Denvis 4 yd run (Cecava, Nick kick failed), 9-88 2:50, NMSU 23 - UT 52 10:52 UT - Mitchell, Hodges 9 yd run (Stockton, Kris kick), 7-67 3:37, NMSU 23 - UT 59 06:22 NMSU - Garth, Robert 10 yd pass from Houghtaling, Ty (Cecava, Nick kick), 10-65 4:30, NMSU 30 - UT 59 03:52 NMSU - Nelson, Timothy 2 yd run (Enzminger, K.C. pass failed), 3-52 1:31, NMSU 36 - UT 59 02:54 UT - Mitchell, Hodges 19 yd run (Baker, Jeff kick), 3-44 0:58, NMSU 36 - UT 66 NMSU UT FIRST DOWNS................... 25 32 RUSHES-YARDS (NET)............ 44-233 46-276 PASSING YDS (NET)............. 250 306 Passes Att-Comp-Int........... 30-15-1 23-17-0 TOTAL OFFENSE PLAYS-YARDS..... 74-483 69-582 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-9 2-22 Kickoff Returns-Yards......... 7-96 5-124 Interception Returns-Yards.... 0-0 1-11 Punts (Number-Avg)............ 5-43.6 2-43.5 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 7-72 10-67 Possession Time............... 30:07 29:53 Third-Down Conversions........ 6 of 14 4 of 7 Fourth-Down Conversions....... 2 of 2 0 of 0 Red-Zone Scores-Chances....... 5-5 8-8 Sacks By: Number-Yards........ 0-0 1-7 RUSHING: New Mexico State-Manns, Denvis 20-93; Houghtaling, Ty 11-77; Dozier, Joey 7-41; Nelson, Timothy 3-16; Enzminger, K.C. 1-4; Wakefield, Mike 1-2; Keith, Kenton 1-0. Texas-Williams, Ricky 36-215; Mitchell, Hodges 6-50; Brown, Ricky 1-6; Ellis, Tony 2-5; Robertson, Chris 1-0. PASSING: New Mexico State-Houghtaling, Ty 14-27-1-211; Enzminger, K.C. 1-3-0-39. Texas-Walton, Richard 15-21-0-282; Applewhite, Major 2-2-0-24. RECEIVING: New Mexico State-Garth, Robert 3-77; Dozier, Joey 3-45; Patterson,David 3-45; Holloway, A.T. 2-33; Wakefield, Mike 1-39; Shaw, Ryan 1-13; Nelson, Timothy 1-3; Guinn, Dustin 1-minus 5. Texas-McGarity, Wane 6-117; Lewis, Derek 4-64; Cavil, Kwame 3-52; Nunez, Ryan 2-23; White, Bryan 1-29; Thompson, Jamal 1-21. INTERCEPTIONS: New Mexico State-None. Texas-Lewis, De'Andre 1-11. FUMBLES: New Mexico State-Keith, Kenton 1-1; Houghtaling, Ty 1-0. Texas-Mitchell, Hodges 1-1. Stadium: Royal-Memorial Attendance: 75914 Kickoff time: 6:05 PM End of Game: 9:24 Total elapsed time: 3:19 Officials: Referee: Usechek, Steve; Umpire: Davidson, John; Linesman: Kapral, Don; Line judge: Weir, Rusty; Back judge: Ames, David; Field judge: Laurie, Phil; Side judge: Van Vark, Brad; Temperature: 96 Wind: 10 SE Weather: Clear skies |
Play-by-Play Summary |
NMSU wins toss and will receive. Texas will defend the South goal. | |||
Nmsu | 1-10 | at Nmsu35 | UT ball on UT35. |
Stockton, Kris kickoff 65 yards to the NMSU0, Nelson, Timothy return 26 yards to the NMSU26 (Mitchell, Cedri). | |||
Nmsu | 1-10 | at Nmsu26 | Houghtaling, Ty pass incomplete to Guinn, Dustin. |
Nmsu | 2-10 | at Nmsu26 | Clock 14:41, Manns, Denvis rush for 6 yards to the NMSU32 (Lewis, De'Andre;Renfro, Dusty). |
Nmsu | 3-4 | at Nmsu32 | Houghtaling, Ty pass complete to Dozier, Joey for 12 yards to the NMSU44, 1ST DOWN NMSU (Babino, Aaron). |
Nmsu | 1-10 | at Nmsu44 | Houghtaling, Ty pass incomplete to Shaw, Ryan. |
Nmsu | 2-10 | at Nmsu44 | Clock 13:51, Manns, Denvis rush for no gain to the NMSU44 (Jammer, Quentin;McCowen, Donald). |
Nmsu | 3-10 | at Nmsu44 | Clock 13:04, Houghtaling, Ty sideline pass incomplete to Manns, Denvis. |
Nmsu | 4-10 | at Nmsu44 | Clock 13:01, Kohl, Andy punt 37 yards to the UT19, PENALTY NMSU illegal touching 5 yards to the UT24, 1st and 10, UT ball on UT24. |
Drive: 6 plays, 18 yards, TOP 02:07 | |||
Ut | 1-10 | at Ut24 | TEXAS drive start at 12:53. |
Ut | 1-10 | at Ut24 | Williams, Ricky rush up middle for 15 yards to the UT39, 1ST DOWN UT (Jackson, Haran). |
Ut | 1-10 | at Ut39 | Clock 12:45, Williams, Ricky rush over right end for 11 yards to the 50 yardline, 1ST DOWN UT (Taylor, D'wayne). |
Ut | 1-10 | at Ut50 | Clock 12:14, Williams, Ricky rush over left end for 11 yards to the NMSU39, 1ST DOWN UT (Thompson, Jeff). |
Ut | 1-10 | at Nmsu39 | Clock 12:08, Walton, Richard sideline pass incomplete to Lewis, Derek. |
Ut | 2-10 | at Nmsu39 | Clock 12:04, Williams, Ricky rush over left tackle for 6 yards to the NMSU33 (Hawley, Marsey). |
Ut | 3-4 | at Nmsu33 | Clock 11:27, Walton, Richard sideline pass complete to White, Bryan for 29 yards to the NMSU4, 1ST DOWN UT (Jackson, Haran). |
Ut | 1-G | at Nmsu04 | Clock 11:05, Williams, Ricky rush over right end for 4 yards to the NMSU0, TOUCHDOWN, clock 11:03. |
Stockton, Kris kick attempt good. | |||
Texas 7, New Mexico State 0 | |||
Drive: 7 plays, 76 yards, TOP 01:50 | |||
Stockton, Kris kickoff 30 yards to the NMSU35, out-of-bounds, NMSU ball on NMSU35. | |||
Nmsu | 1-10 | at Nmsu35 | NEW MEXICO STATE drive start at 11:03. |
Nmsu | 1-10 | at Nmsu35 | Manns, Denvis rush over left tackle for 3 yards to the NMSU38 (Hampton, Casey). |
Nmsu | 2-7 | at Nmsu38 | Manns, Denvis rush over left end for 8 yards to the NMSU46, 1ST DOWN NMSU (Babino, Aaron). |
Nmsu | 1-10 | at Nmsu46 | Clock 09:55, Houghtaling, Ty middle pass incomplete to Guinn, Dustin. |
Nmsu | 2-10 | at Nmsu46 | Clock 09:50, Houghtaling, Ty rush over left end for loss of 2 yards to the NMSU44 (Babino, Aaron). |
Nmsu | 3-12 | at Nmsu44 | Houghtaling, Ty sideline pass complete to Patterson,David for 18 yards to the UT38, 1ST DOWN NMSU (Walker, Joe). |
Nmsu | 1-10 | at Ut38 | Clock 09:02, Manns, Denvis rush over left guard for 1 yard to the UT37 (McCowen, Donald;Kelly, J.J.). |
Nmsu | 2-9 | at Ut37 | Dozier, Joey rush up middle for 7 yards to the UT30 (Renfro, Dusty). |
Nmsu | 3-2 | at Ut30 | Clock 07:51, Houghtaling, Ty rush up middle for loss of 2 yards to the UT32, fumble forced by Team, fumble by Houghtaling, Ty recovered by NMSU Houghtaling, Ty at UT32. |
Nmsu | 4-4 | at Ut32 | Houghtaling, Ty sideline pass complete to Dozier, Joey for 19 yards to the UT13, 1ST DOWN NMSU (Babino, Aaron). |
Nmsu | 1-10 | at Ut13 | Clock 07:02, Dozier, Joey rush up middle for no gain to the UT13 (Renfro, Dusty;Kelly, J.J.). |
