#33 Long, Ryan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 28, 1999 NORTH CAROLINA STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 1999 STANFORD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 1999 at Rutgers............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 1999 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1999 at Baylor University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 1999 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 1999 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1999 NEBRASKA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1999 at Iowa State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 1999 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1999 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 1999 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 1999 vs Nebraska............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 1, 2000 vs Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 14
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1999 NORTH CAROLINA STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 04, 1999 STANFORD............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 1999 at Rutgers............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 1999 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 1999 at Baylor University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 1999 KANSAS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 1999 vs Oklahoma............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 1999 NEBRASKA............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 1999 at Iowa State.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 1999 at Oklahoma State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 1999 TEXAS TECH............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 1999 at Texas A&M........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 04, 1999 vs Nebraska............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Jan. 1, 2000 vs Arkansas............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 1999 NORTH CAROLINA STATE... 5 213 42.6 47 0 0 0 0 4 0-0 0 0 1 49 49.0 0 0
Sep 04, 1999 STANFORD............... 4 188 47.0 61 0 0 1 2 3 0-0 0 0 0 0 0.0 0 0
Sep 11, 1999 at Rutgers............. 5 177 35.4 45 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 18, 1999 RICE................... 3 136 45.3 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 25, 1999 at Baylor University... 1 42 42.0 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 02, 1999 KANSAS STATE........... 5 214 42.8 48 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 09, 1999 vs Oklahoma............ 3 85 28.3 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 23, 1999 NEBRASKA............... 6 219 36.5 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 30, 1999 at Iowa State.......... 4 175 43.8 57 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Nov 06, 1999 at Oklahoma State...... 5 177 35.4 50 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 13, 1999 TEXAS TECH............. 1 46 46.0 46 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 26, 1999 at Texas A&M........... 8 330 41.2 48 1 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Dec 04, 1999 vs Nebraska............ 8 305 38.1 52 0 0 0 1 0 0-0 0 0 1 52 52.0 0 0
Jan. 1, 2000 vs Arkansas............ 8 318 39.8 53 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 66 2625 39.8 61 1 0 3 5 15 0-0 0 0 2 101 50.5 0 0