#13 Stockton, Kris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 28, 1999 NORTH CAROLINA STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 1999 STANFORD............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 1999 at Rutgers............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 1999 RICE................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1999 at Baylor University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 1999 KANSAS STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 1999 vs Oklahoma............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1999 NEBRASKA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1999 at Iowa State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 1999 at Oklahoma State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1999 TEXAS TECH............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 1999 at Texas A&M........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 1999 vs Nebraska............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 1, 2000 vs Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 14
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1999 NORTH CAROLINA STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Sep 04, 1999 STANFORD............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-8 0 0 0 8
Sep 11, 1999 at Rutgers............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 18, 1999 RICE................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 25, 1999 at Baylor University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 13
Oct 02, 1999 KANSAS STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 09, 1999 vs Oklahoma............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 12
Oct 23, 1999 NEBRASKA............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 30, 1999 at Iowa State.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 14
Nov 06, 1999 at Oklahoma State...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 13, 1999 TEXAS TECH............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 9
Nov 26, 1999 at Texas A&M........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Dec 04, 1999 vs Nebraska............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Jan. 1, 2000 vs Arkansas............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 4 0 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 49-47 0 0 0 113
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 28, 1999 NORTH CAROLINA STATE... 1 38 38.0 38 0 1 0 0 0 2-2 48 0 5 317 63.4 0 0
Sep 04, 1999 STANFORD............... 1 36 36.0 36 0 0 1 0 0 0-0 0 0 9 558 62.0 0 0
Sep 11, 1999 at Rutgers............. 1 30 30.0 30 0 0 1 0 1 2-1 27 0 6 336 56.0 0 0
Sep 18, 1999 RICE................... 0 0 0.0 0 0 0 0 0 0 6-4 48 1 5 305 61.0 0 0
Sep 25, 1999 at Baylor University... 1 38 38.0 38 0 0 0 0 1 2-2 50 0 10 614 61.4 0 0
Oct 02, 1999 KANSAS STATE........... 0 0 0.0 0 0 0 0 0 0 2-1 25 0 4 224 56.0 0 0
Oct 09, 1999 vs Oklahoma............ 2 77 38.5 42 0 1 0 0 1 4-3 46 0 8 414 51.8 0 0
Oct 23, 1999 NEBRASKA............... 1 44 44.0 44 0 0 0 0 1 2-1 43 0 5 301 60.2 0 0
Oct 30, 1999 at Iowa State.......... 0 0 0.0 0 0 0 0 0 0 4-3 35 0 8 471 58.9 0 0
Nov 06, 1999 at Oklahoma State...... 2 66 33.0 33 0 1 1 0 1 2-2 36 0 0 0 0.0 0 0
Nov 13, 1999 TEXAS TECH............. 0 0 0.0 0 0 0 0 0 0 2-1 35 0 9 503 55.9 0 0
Nov 26, 1999 at Texas A&M........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 193 64.3 0 0
Dec 04, 1999 vs Nebraska............ 2 86 43.0 44 0 0 0 0 1 1-0 0 0 2 130 65.0 0 0
Jan. 1, 2000 vs Arkansas............ 1 39 39.0 39 0 0 0 0 0 2-2 35 0 0 0 0.0 0 0
Totals.............................. 12 454 37.8 44 0 3 3 0 6 32-22 50 1 74 4366 59.0 0 0