Singles competition | |
pq128 | Adam Lee (Wake Forest) def. Ben Chen (Texas) 5-0, retired |
pq128 | Russell Bader (Penn State) def. Jacoby Lewis (Texas) 7-6, 7-5 |
pq256 | Hunter Reese (Tennessee) def. Joey Swaysland (Texas) 6-4, 6-4 |
q128 | David Holiner (Texas) def. Matheus Pereira (Wichita State) 6-2, 6-0 |
q64 | Alejandro Sanchez (Tulsa) def. David Holiner (Texas) 6-3, 6-7 (5-7), 6-0 |
q128 | John Morrissey (Stanford) def. Chris Camillone (Texas) 6-3, 6-1 |
q128 | Thorsten Bertsch (San Diego State) def. Sudanwa Sitaram (Texas) 7-5, 6-4 |
64 | Alex Domijan (Virginia) def. Daniel Whitehead (Texas) 6-4, 6-1 |
64 | Søren Hess-Olesen (Texas) def. Spencer Newman (Michigan) 7-6, 6-4 |
32 | Søren Hess-Olesen (Texas) def. Nik Scholtz (Mississippi) 6-2, 7-5 |
16 | Japie De Klerk (Tulsa) def. Søren Hess-Olesen (Texas) 6-0, 6-2 |
c32 | Daniel Whitehead (Texas) def. Andrew Bettles (Boise State) 6-2, 6-4 |
c16 | Daniel Whitehead (Texas) def. Olivier Borsos (LSU) 6-4, 6-3 |
c8 | Hunter Reese (Tennessee) def. Daniel Whitehead (Texas) 6-0, 4-6, 6-2 |
qC | John Collins (Tennessee) def. Chris Camillone (Texas) 3-6, 6-3, 6-3 |
qC | Diego Acosta (PUR) def. Sudanwa Sitaram (Texas) 3-6, 7-6, 6-3 |
Doubles competition | |
q128 | Sudanwa Sitaram/Daniel Whitehead (Texas) def. Nicholas Bjerke/Sebastian Bustamante (Loyola Marymount) 8-4 |
q64 | Sudanwa Sitaram/Daniel Whitehead (Texas) def. Rifat Biktyakov/Richard Del Nunzio (Oklahoma State) 9-8 (10-8) |
q32 | Sudanwa Sitaram/Daniel Whitehead (Texas) def. Geradro Meza/Ayrton Wibowo (Clemson) 8-4 |
q16 | Sudanwa Sitaram/Daniel Whitehead (Texas) def. Jordan Angus/Malte Stropp (Mississippi State) 8-6 |
32 | Chris Camillone/David Holiner (Texas) def. Robin Cambier/Jeff Mullen (Oregon) 8-6 |
32 | Eduardo Segura/Juan Spir (Georgia Tech) def. Sudanwa Sitaram/Daniel Whitehead (Texas) 8-4 |
16 | Jarryd Chaplin/Mikelis Libietis (Tennessee) def. Chris Camillone/David Holiner (Texas) 9-8 (10-7) |
c16 | Hernus Pieters/Ben Wagland (Georgia) def. Sudanwa Sitaram/Daniel Whitehead (Texas) 8-3 |
Tournament Notes
pq - pre-qualifying draw q - qualifying draw c - consolation draw
Generated on 8/14/2013