Singles competition | |
1 | Jordan Daigle (Virginia) def. #93 Sudanwa Sitaram (Texas) 4-6, 6-1, 6-3 |
1 | Jacoby Lewis (Texas) def. Eric Schnurrenberger (Notre Dame) 7-5, 6-7 (8-10), 6-2 |
1 | #121 Tim Kopinski (Illinois) def. David Holiner (Texas) 6-2, 3-6, 6-4 |
1 | #101 Lloyd Glasspool (Texas) def. #98 Quentin Monaghan (Notre Dame) 6-1, 6-4 |
2 | Jacoby Lewis (Texas) def. Ryuji Hirooka (Kentucky) 6-4, 6-3 |
2 | #98 Quentin Monaghan (Notre Dame) def. #93 Sudanwa Sitaram (Texas) 6-1, 6-2 |
2 | #17 Jared Hiltzik (Illinois) def. #101 Lloyd Glasspool (Texas) 6-1, 5-7, 6-3 |
2 | Ryuji Hirooka (Kentucky) def. #93 Sudanwa Sitaram (Texas) 7-6 (7-5), 6-0 |
2 | #98 Quentin Monaghan (Notre Dame) def. Jacoby Lewis (Texas) 6-3, 6-2 |
2 | #121 Tim Kopinski (Illinois) def. #101 Lloyd Glasspool (Texas) 7-5, 6-3 |
3 | Blake Bazarnik (Illinois) def. #93 Sudanwa Sitaram (Texas) 6-0, 6-4 |
3 | David O'Leary (Memphis) def. Jacoby Lewis (Texas) 6-4, 6-3 |
Doubles competition | |
1 | Jacoby Lewis/Sudanwa Sitaram (Texas) def. Josh Hagar/Eddy Covalschi (Notre Dame) 8-4 |
1 | Lloyd Glasspool/David Holiner (Texas) def. Alex Jesse/Jared Hiltzik (Illinois) 8-3 |
1 | Lloyd Glasspool/David Holiner (Texas) def. Jonny Cornish/Alex Scheinman (Virginia) 8-3 |
1 | Jacoby Lewis/Sudanwa Sitaram (Texas) def. Jordan Daigle/Ryan Shane (Virginia) 8-6 |
3 | Jacoby Lewis/Sudanwa Sitaram (Texas) def. Farris Gosea/Tim Kopinski (Illinois) 8-6 |
Tournament Notes |
1 - Day 1 |
2 - Day 2 |
3 - Day 3 |
Sept. 13-15, 2013 |