Singles competition | |
32 | Adrien Berkowicz (Texas) def. Borja Cortes (ACU) 6-1, 2-6, 6-3 |
32 | #10 Soren Hess-Olesen (Texas) def. Marek Pesiscka (UT Arlington) 6-1, 6-1 |
32 | Clement Homs (Texas) def. Zachary Yablon (Rice) 6-1, 7-6 |
32 | Nick Naumann (Texas) def. Guillermo Nicol (Wichita State) 6-0, 7-6 |
16 | #10 Soren Hess-Olesen (Texas) def. Tin Ostojic (Wichita State) 2-6, 6-2, 6-0 |
16 | Sebastian Sachs (Oklahoma State) def. Clement Homs (Texas) 6-0, 4-6, 6-4 |
16 | Brady Bohrnstedt (Oklahoma State) def. Adrien Berkowicz (Texas) 6-2, 2-6, 6-3 |
16 | Nick Naumann (Texas) def. Rodolfo Bustamante (TCU) 7-6, 7-6 |
qf | #10 Soren Hess-Olesen (Texas) def. Hayden Sabatka (New Mexico) 6-3, 6-1 |
qf | #21 Andy Bettles (Boise State) def. Nick Naumann (Texas) 6-4, 6-3 |
sf | #10 Soren Hess-Olesen (Texas) def. Sebastian Sachs (Oklahoma State) 6-0, 4-6, 6-1 |
fi | #21 Andy Bettles (Boise State) def. #10 Soren Hess-Olesen (Texas) 6-2, 7-5 |
Doubles competition | |
32 | Adrien Berkowicz/Clement Homs (Texas) def. Trey Daniel/Blake Wiggins (TCU) 8-4 |
16 | Adrien Berkowicz/Clement Homs (Texas) def. Brian Foley/Garrett Patton (Boise State) 8-6 |
16 | Soren Hess-Olesen/Nick Naumann (Texas) def. David Warren/Zachary Yablon (Rice) 8-4 |
qf | Rodolfo Juaregui/Hayden Sabatka (New Mexico) def. Soren Hess-Olesen/Nick Naumann (Texas) 8-4 |
qf | Adrien Berkowicz/Clement Homs (Texas) def. Tomislav Gregurovic/Guillermo Nicol (Wichita State), by default |
sf | Ilija Cuie/Tin Ostojic (Wichita State) def. Adrien Berkowicz/Clement Homs (Texas) 8-5 |
Tournament Notes |
Sept. 13-15, 2013 |