Adrien Berkowicz |
Lloyd Glasspool |
George Goldhoff |
Soren Hess-Olesen |
David Holiner |
Clement Homs |
Jacoby Lewis |
Nick Naumann |
Sudanwa Sitaram |
SINGLES | ||||||||
2014 | ||||||||
Totals |
DOUBLES | |||||
2014 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
2013 | |||||
2014 | |||||
Totals |
SINGLES | ||||||||
2014 | ||||||||
Totals |
DOUBLES | |||||
2014 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
2013 | |||||
2014 | |||||
Totals |
SINGLES | ||||||||
2011 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
Totals |
DOUBLES | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | |||||
Totals |
SINGLES | ||||||||
2014 | ||||||||
Totals |
DOUBLES | |||||
2014 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
2013 | |||||
2014 | |||||
Totals |
SINGLES | ||||||||
2013 | ||||||||
2014 | ||||||||
Totals |
DOUBLES | |||||
2013 | |||||
2014 | |||||
Totals |
SINGLES | ||||||||
2011 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
Totals |
DOUBLES | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
87 | Kevin Curren | 1976-79 | 87-21 | .806 | ||||
85 | Steve Denton | 1976-79 | 85-22 | .794 | ||||
75 | Daniel Whitehead | 2011-13 | 75-40 | .652 | ||||
74 | Chad Clark | 1993-94 | 74-21 | .779 | ||||
73 | Soren Hess-Olesen | 2012-14 | 73-32 | .695 | ||||
70 | Johnny Levine | 1983-84 | 70-17 | .805 | ||||
70 | Sudanwa Sitaram | 2011-14 | 70-48 | .593 | ||||
67 | David Holiner | 2011-14 | 67-36 | .650 | ||||
65 | Paul Koscielski | 1985-86 | 65-14 | .823 | ||||
61 | Lloyd Glasspool | 2012-14 | 61-32 | .656 | ||||
53 | Steve Bryan | 1990 | 53-6 | .898 | ||||
48 | Nick Naumann | 2013-14 | 48-18 | .727 | ||||
42 | Ben Chen | 2011-13 | 42-31 | .575 | ||||
41 | Ian Williams | 1993 | 41-10 | .804 | ||||
40 | Stewart Keller | 1976-77 | 40-13 | .755 | ||||
35 | Nick Crowell | 1997,1999-00 | 35-11 | .761 | ||||
35 | Brandon Hawk | 1999 | 35-13 | .729 | ||||
35 | Jack Brasington | 1999 | 35-15 | .700 | ||||
34 | David Draper | 1993 | 34-12 | .739 | ||||
33 | Royce Deppe | 1984-87 | 33-9 | .786 | ||||
32 | Alex Hilliard | 2011-13 | 32-14 | .696 | ||||
31 | Ernesto Ponce | 1993 | 31-8 | .795 | ||||
28 | Paul Martin | 1997,1999 | 28-18 | .609 | ||||
27 | Adrien Berkowicz | 2014 | 27-11 | .711 | ||||
26 | Craig Edmondson | 2000 | 26-8 | .765 |
Best Singles Record, Career (Min. 30 Wins) |
.898 | Steve Bryan | 1990 | 53-6 | |||
.823 | Paul Koscielski | 1985-86 | 65-14 | |||
.806 | Kevin Curren | 1976-79 | 87-21 | |||
.805 | Johnny Levine | 1983-84 | 70-17 | |||
.804 | Ian Williams | 1993 | 41-10 | |||
.795 | Ernesto Ponce | 1993 | 31-8 | |||
.794 | Steve Denton | 1976-79 | 85-22 | |||
.786 | Royce Deppe | 1984-87 | 33-9 | |||
.779 | Chad Clark | 1993-94 | 74-21 | |||
.761 | Nick Crowell | 1997,1999-00 | 35-11 | |||
.755 | Stewart Keller | 1976-77 | 40-13 | |||
.739 | David Draper | 1993 | 34-12 | |||
.729 | Brandon Hawk | 1999 | 35-13 | |||
.727 | Nick Naumann | 2013-14 | 48-18 | |||
.700 | Jack Brasington | 1999 | 35-15 | |||
.696 | Alex Hilliard | 2011-13 | 32-14 | |||
.695 | Soren Hess-Olesen | 2012-14 | 73-32 | |||
.656 | Lloyd Glasspool | 2012-14 | 61-32 | |||
.652 | Daniel Whitehead | 2011-13 | 75-40 | |||
.650 | David Holiner | 2011-14 | 67-36 | |||
.593 | Sudanwa Sitaram | 2011-14 | 70-48 | |||
.575 | Ben Chen | 2011-13 | 42-31 |
Most Doubles Wins, Career |
119 | Charles Beckman | 1984-87 | 119-27 | .815 | ||||
116 | Royce Deppe | 1984-87 | 116-25 | .823 | ||||
86 | David Holiner | 2011-14 | 86-46 | .652 | ||||
67 | Daniel Whitehead | 2011-13 | 67-33 | .670 | ||||
65 | Paul Martin | 1997,1999 | 65-17 | .793 | ||||
61 | Trey Phillips | 1993-94 | 61-24 | .718 | ||||
60 | Steve Denton | 1976-79 | 60-10 | .857 | ||||
58 | Chris Camillone | 2011-13 | 58-31 | .652 | ||||
54 | Nick Crowell | 1997,1999-00 | 54-18 | .750 | ||||
52 | Soren Hess-Olesen | 2012-14 | 52-33 | .612 | ||||
49 | Ben Chen | 2011-13 | 49-27 | .645 | ||||
44 | Kevin Curren | 1976-79 | 44-9 | .830 | ||||
44 | Sudanwa Sitaram | 2011-14 | 44-23 | .657 | ||||
43 | Jacoby Lewis | 2012-14 | 43-23 | .652 | ||||
38 | Lloyd Glasspool | 2012-14 | 38-20 | .655 | ||||
34 | Alex Hilliard | 2011-13 | 34-20 | .630 | ||||
32 | Anders Eriksson | 1993 | 32-9 | .780 | ||||
32 | Brandon Hawk | 1999 | 32-9 | .780 | ||||
29 | Fred Thome | 1985 | 29-5 | .853 | ||||
29 | Ed Corrie | 2011 | 29-12 | .707 | ||||
28 | Mike Brown | 1985 | 28-8 | .778 | ||||
28 | Jean Andersen | 2011 | 28-10 | .737 | ||||
27 | Michael Penman | 1990 | 27-7 | .794 | ||||
26 | Michael Blue | 1997,1999 | 26-10 | .722 | ||||
26 | Chad Clark | 1993-94 | 26-14 | .650 |
Best Doubles Record, Career (Min. 30 Wins) |
.857 | Steve Denton | 1976-79 | 60-10 | |||
.830 | Kevin Curren | 1976-79 | 44-9 | |||
.823 | Royce Deppe | 1984-87 | 116-25 | |||
.815 | Charles Beckman | 1984-87 | 119-27 | |||
.793 | Paul Martin | 1997,1999 | 65-17 | |||
.780 | Anders Eriksson | 1993 | 32-9 | |||
.780 | Brandon Hawk | 1999 | 32-9 | |||
.750 | Nick Crowell | 1997,1999-00 | 54-18 | |||
.718 | Trey Phillips | 1993-94 | 61-24 | |||
.670 | Daniel Whitehead | 2011-13 | 67-33 | |||
.657 | Sudanwa Sitaram | 2011-14 | 44-23 | |||
.655 | Lloyd Glasspool | 2012-14 | 38-20 | |||
.652 | Chris Camillone | 2011-13 | 58-31 | |||
.652 | David Holiner | 2011-14 | 86-46 | |||
.652 | Jacoby Lewis | 2012-14 | 43-23 | |||
.645 | Ben Chen | 2011-13 | 49-27 | |||
.630 | Alex Hilliard | 2011-13 | 34-20 | |||
.612 | Soren Hess-Olesen | 2012-14 | 52-33 |
Season Records |
Most Singles Wins, Season |
53 | Steve Bryan | 1990 | 53-6 | .898 | ||||
43 | Johnny Levine | 1984 | 43-9 | .827 | ||||
41 | Ian Williams | 1993 | 41-10 | .804 | ||||
37 | Chad Clark | 1993 | 37-9 | .804 | ||||
37 | Chad Clark | 1994 | 37-12 | .755 | ||||
36 | Paul Koscielski | 1985 | 36-7 | .837 | ||||
35 | Nick Crowell | 1997 | 35-11 | .761 | ||||
35 | Brandon Hawk | 1999 | 35-13 | .729 | ||||
35 | Jack Brasington | 1999 | 35-15 | .700 | ||||
34 | David Draper | 1993 | 34-12 | .739 | ||||
33 | Royce Deppe | 1985 | 33-9 | .786 | ||||
32 | Soren Hess-Olesen | 2014 | 32-8 | .800 | ||||
31 | Ernesto Ponce | 1993 | 31-8 | .795 | ||||
29 | Paul Koscielski | 1986 | 29-7 | .806 | ||||
28 | Daniel Whitehead | 2011 | 28-9 | .757 | ||||
28 | Sudanwa Sitaram | 2012 | 28-12 | .700 | ||||
28 | Paul Martin | 1999 | 28-18 | .609 | ||||
27 | Johnny Levine | 1983 | 27-8 | .771 | ||||
27 | Adrien Berkowicz | 2014 | 27-11 | .711 | ||||
26 | Nick Naumann | 2014 | 26-7 | .788 | ||||
26 | Craig Edmondson | 2000 | 26-8 | .765 | ||||
25 | Ali MacDonald | 1994 | 25-4 | .862 | ||||
25 | David Holiner | 2012 | 25-8 | .758 | ||||
25 | Kellen Damico | 2011 | 25-12 | .676 | ||||
24 | Michael Blue | 1997 | 24-7 | .774 | ||||
24 | Brad Nabers | 1977 | 24-8 | .750 | ||||
24 | Lloyd Glasspool | 2013 | 24-9 | .727 | ||||
24 | Lloyd Glasspool | 2014 | 24-14 | .632 | ||||
24 | Daniel Whitehead | 2012 | 24-14 | .632 |
Best Singles Record, Season (Min. 15 Wins) |
.898 | Steve Bryan | 1990 | 53-6 | |||
.864 | Dan Byfield | 1976 | 19-3 | |||
.862 | Ali MacDonald | 1994 | 25-4 | |||
.852 | Kevin Curren | 1978 | 23-4 | |||
.837 | Paul Koscielski | 1985 | 36-7 | |||
.833 | Steve Denton | 1979 | 20-4 | |||
.827 | Johnny Levine | 1984 | 43-9 | |||
.826 | Steve Denton | 1976 | 19-4 | |||
.806 | Paul Koscielski | 1986 | 29-7 | |||
.804 | Chad Clark | 1993 | 37-9 | |||
.804 | Ian Williams | 1993 | 41-10 | |||
.800 | Soren Hess-Olesen | 2014 | 32-8 | |||
.800 | Sam Fotopoulos | 1980 | 16-4 | |||
.795 | Ernesto Ponce | 1993 | 31-8 | |||
.793 | Kevin Curren | 1979 | 23-6 | |||
.793 | Kevin Curren | 1977 | 23-6 | |||
.793 | Steve Denton | 1978 | 23-6 | |||
.788 | Nick Naumann | 2014 | 26-7 | |||
.786 | Royce Deppe | 1985 | 33-9 | |||
.783 | Kevin Curren | 1976 | 18-5 | |||
.774 | Michael Blue | 1997 | 24-7 | |||
.773 | Stewart Keller | 1976 | 17-5 | |||
.771 | Johnny Levine | 1983 | 27-8 | |||
.765 | Craig Edmondson | 2000 | 26-8 | |||
.762 | Alex Hilliard | 2012 | 16-5 |
Most Doubles Wins, Season |
36 | Paul Martin | 1999 | 36-6 | .857 | ||||
35 | Royce Deppe | 1987 | 35-6 | .854 | ||||
34 | Charles Beckman | 1987 | 34-6 | .850 | ||||
33 | Trey Phillips | 1993 | 33-10 | .767 | ||||
32 | Charles Beckman | 1986 | 32-8 | .800 | ||||
32 | Anders Eriksson | 1993 | 32-9 | .780 | ||||
32 | Brandon Hawk | 1999 | 32-9 | .780 | ||||
30 | Charles Beckman | 1985 | 30-10 | .750 | ||||
30 | Soren Hess-Olesen | 2014 | 30-14 | .682 | ||||
29 | Fred Thome | 1985 | 29-5 | .853 | ||||
29 | Royce Deppe | 1985 | 29-9 | .763 | ||||
29 | Paul Martin | 1997 | 29-11 | .725 | ||||
29 | Lloyd Glasspool | 2014 | 29-12 | .707 | ||||
29 | Ed Corrie | 2011 | 29-12 | .707 | ||||
28 | Royce Deppe | 1986 | 28-7 | .800 | ||||
28 | Mike Brown | 1985 | 28-8 | .778 | ||||
28 | Jean Andersen | 2011 | 28-10 | .737 | ||||
28 | Nick Crowell | 2000 | 28-10 | .737 | ||||
28 | Trey Phillips | 1994 | 28-14 | .667 | ||||
27 | Michael Penman | 1990 | 27-7 | .794 | ||||
26 | Nick Crowell | 1999 | 26-8 | .765 | ||||
26 | Michael Blue | 1999 | 26-10 | .722 | ||||
26 | Chad Clark | 1994 | 26-14 | .650 | ||||
25 | John Boytim | 1986 | 25-2 | .926 | ||||
25 | Chip Leighton | 1986 | 25-4 | .862 | ||||
25 | Gwenael Gueit | 1999 | 25-6 | .806 | ||||
25 | Eric Allen | 1997 | 25-7 | .781 | ||||
25 | David Holiner | 2011 | 25-8 | .758 | ||||
25 | Kellen Damico | 2011 | 25-10 | .714 | ||||
25 | David Holiner | 2012 | 25-14 | .641 |
Best Doubles Record, Season (Min. 15 Wins) |
.957 | Steve Denton | 1976 | 22-1 | |||
.938 | Michael Emmett | 1990 | 15-1 | |||
.926 | John Boytim | 1986 | 25-2 | |||
.895 | Steve Bryan | 1990 | 17-2 | |||
.889 | Royce Deppe | 1984 | 24-3 | |||
.885 | Charles Beckman | 1984 | 23-3 | |||
.882 | Kirk Haygarth | 1991 | 15-2 | |||
.875 | Gary Plock | 1978 | 21-3 | |||
.870 | Patrick Flynn | 1990 | 20-3 | |||
.862 | Chip Leighton | 1986 | 25-4 | |||
.857 | Paul Martin | 1999 | 36-6 | |||
.854 | Royce Deppe | 1987 | 35-6 | |||
.853 | Fred Thome | 1985 | 29-5 | |||
.850 | Charles Beckman | 1987 | 34-6 | |||
.846 | Kevin Curren | 1978 | 22-4 | |||
.840 | Ron Touchon | 1973 | 21-4 | |||
.840 | Doug Crawford | 1981 | 21-4 | |||
.826 | Steve Denton | 1979 | 19-4 | |||
.815 | Jack Brasington | 1999 | 22-5 | |||
.815 | Kevin Curren | 1977 | 22-5 | |||
.810 | Kreg Yingst | 1980 | 17-4 | |||
.810 | Chris Camillone | 2011 | 17-4 | |||
.806 | Gwenael Gueit | 1999 | 25-6 | |||
.800 | Charles Beckman | 1986 | 32-8 | |||
.800 | Royce Deppe | 1986 | 28-7 |