SINGLES | |||||||||||||||
Soren Hess-Olesen | |||||||||||||||
Lloyd Glasspool | |||||||||||||||
Adrien Berkowicz | |||||||||||||||
George Goldhoff | |||||||||||||||
Nick Naumann | |||||||||||||||
Clement Homs | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lloyd Glasspool/Soren Hess-Olesen | |||||||||||
Adrien Berkowicz/George Goldhoff | |||||||||||
David Holiner/Jacoby Lewis | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
David Holiner | |||||||||
Jacoby Lewis | |||||||||
Soren Hess-Olesen | |||||||||
Lloyd Glasspool | |||||||||
Adrien Berkowicz | |||||||||
George Goldhoff | |||||||||
Totals | |||||||||
Percentage |