Singles competition | |
32 | Jon Ho (Wake Forest) def. #106 Adrien Berkowicz (Texas) 7-5, 6-3 |
32 | John Mee (Texas) def. #57 Jordan Daigle (Louisiana State) 6-3, 7-6 (6-3) |
32 | #49 Chris Simpson (Louisiana State) def. Michael Riechmann (Texas) 6-4, 6-4 |
32 | #56 George Goldhoff (Texas) def. Will Stein (Texas Christian) 6-3, 6-7 (5-7), 6-1 |
16 | John Mee (Texas) def. Sam Bloom (Wake Forest) 6-3, 6-2 |
16 | #56 George Goldhoff (Texas) def. Skander Mansouri (Wake Forest) 6-4, 6-4 |
c | Guillermo Nunez (Texas Christian) def. #106 Adrien Berkowicz (Texas) 6-4, 6-3 |
c | Michael Riechmann (Texas) def. Nicolai Ferrigno (Oklahoma State), by default |
c | Michael Riechmann (Texas) def. Kevin Lei (Kentucky) 6-3, 6-2 |
QF | John Mee (Texas) def. Lucan Gerch (Oklahoma State) 6-4, 6-4 |
QF | Wayne Montgomery (Georgia) def. #56 George Goldhoff (Texas) 6-4, 6-2 |
cQF | Will Stein (Texas Christian) def. Michael Riechmann (Texas) 6-3, 6-7 (5-7), 6-0 |
cQF | #56 George Goldhoff (Texas) def. Jordan Daigle (Louisiana State) 6-4, 6-4 |
SF | #82 Arjun Kadhe (Oklahoma State) def. John Mee (Texas) 6-4, 7-5 |
cSF | #56 George Goldhoff (Texas) def. Tam Trink (Louisiana State) 6-1, retired |
Doubles competition | |
16 | John Mee/Michael Riechmann (Texas) def. Coleman Wahlborg/Jake Wynan (Louisiana-Lafayette) 8-5 |
16 | Damien Farinola/Edgar Lopez (Louisiana-Lafayette) def. Adrien Berkowicz/George Goldhoff (Texas) 8-6 |
QF | John Mee/Michael Riechmann (Texas) def. William Bushamuka/Trey Yates (Kentucky) 8-6 |
SF | Andrew Korinek/Tam Trink (Louisiana State) def. John Mee/Michael Riechmann (Texas) 3-6, 7-6 (7-5), 1-0 (7-4) |
Tournament Notes |
Sept. 18-21, 2014 |
c = consolation round |