Singles competition | |
pq256 | Skander Mansouri (Wake Forest) def. Michael Riechmann (Texas) 7-5, 6-1 |
cpq98 | Michael Riechmann (Texas) def. Shoti Meparidze (North Carolina State) 6-4, 6-4 |
q128 | #56 George Goldhoff (Texas) def. Sai Kartik (Fresno State) 7-5, 4-6, 6-1 |
q128 | #106 Adrien Berkowicz (Texas) def. #114 Diego Nunez (East Tennessee State) 3-6, 7-6 (7-2), 6-0 |
q128 | #78 Sam Shropshire (Northwestern) def. #113 Nick Naumann (Texas) 6-7 (4-7), 6-2, 6-3 |
q64 | #106 Adrien Berkowicz (Texas) def. #72 Dovydas Sakinis (Dartmouth) 6-2, 7-5 |
q64 | #98 Dominik Koepfer (Tulane) def. #56 George Goldhoff (Texas) 7-6 (7-5), 6-3 |
q32 | #106 Adrien Berkowicz (Texas) def. Dragos Ignat (Columbia) 3-6, 6-1, 7-5 |
64 | #31 Lloyd Glasspool (Texas) def. Denys Pume (Nevada-Las Vegas) 6-0, 6-2 |
64 | #5 Soren Hess-Olesen (Texas) def. #62 Ralf Steinbach (Ohio State) 6-1, 6-2 |
64 | #3 Axel Alvarez Llamas (Oklahoma) def. #106 Adrien Berkowicz (Texas) 7-5, 4-6, 6-2 |
32 | #110 Sebastian Stiefelmey (Louisville) def. #5 Soren Hess-Olesen (Texas) 6-4, 6-2 |
32 | #2 Yannick Hanfmann (Southern California) def. #31 Lloyd Glasspool (Texas) 6-1, 6-1 |
c32 | #106 Adrien Berkowicz (Texas) def. Dragos Ignat (Columbia) 6-2, 6-3 |
c16 | #24 Mikelis Libietis (Tennessee) def. #106 Adrien Berkowicz (Texas) 7-5, 6-3 |
Doubles competition | |
q64 | Jack Murray/Ronnie Schneider (North Carolina) def. Adrien Berkowicz/George Goldhoff (Texas) 6-1, 6-4 |
32 | #26 Paul Oosterbaan/Ben Wagland (Georgia) def. #4 Lloyd Glasspool/Soren Hess-Olesen (Texas) 6-1, 2-6, 1-0 (10-3) |
cQF | #4 Lloyd Glasspool/Soren Hess-Olesen (Texas) def. #24 Alejandro Augusto/Hunter Harrington (Clemson) 6-2, 6-2 |
cSF | #5 Nick Chappell/Will Stein (Texas Christian) def. #4 Lloyd Glasspool/Soren Hess-Olesen (Texas) 6-2, 4-6, 1-0 (12-10) |
Tournament Notes |
Pre-Qualifying (pq) - Sept. 27-28 |
Qualifying (q) - Sept. 29 - Oct. 1 |
Main - Oct. 2-6 |
c = consolation |