Singles competition | |
32 | John Mee (Texas) def. Zach Yablon (Rice) 6-4, 6-3 |
32 | Bart Van Leijsen (New Mexico) def. Jacoby Lewis (Texas) 6-3, 6-4 |
ii16 | William Jou (Texas) def. Hunter Holman (Texas Tech) 8-5 |
16 | Tomislav Gregurovic (Wichita State) def. Michael Riechmann (Texas) 8-1 |
ii8 | Henry Adams (Abilene Christian) def. William Jou (Texas) 8-5 |
ii8 | Carlos Bautista (Tulsa) def. John Mee (Texas) 8-6 |
c16 | Jacoby Lewis (Texas) def. Srikar Alla (Rice) 8-5 |
c8 | Michael Riechmann (Texas) def. Michael Feucht (Lamar) 8-5 |
Doubles competition | |
16 | William Jou/Michael Riechmann (Texas) def. Jocelyn Devilliers/Miroslav Herzan (Wichita State) 6-4 |
16 | Jacoby Lewis/John Mee (Texas) def. Gustavo Gonzalez/Henrik Munch (Rice) 7-6 |
8 | Frankie Colunga/Max Lunkin (Texas A&M) def. William Jou/Michael Riechmann (Texas) 6-2 |
8 | James Hignett/Bart Van Leijsen (New Mexico) def. Jacoby Lewis/John Mee (Texas) 6-4 |
Tournament Notes |
Sept. 12-14, 2014 |
ii = Flight 2 Singles Draw Prefix |
c = consolation round prefix |