Adrien Berkowicz |
Kevin Bondar |
Lloyd Glasspool |
George Goldhoff |
Soren Hess-Olesen |
Clement Homs |
William Jou |
Jacoby Lewis |
John Mee |
Nick Naumann |
Adrian Ortiz-Ruiz |
Michael Riechmann |
SINGLES | ||||||||
2014 | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2014 | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
2013 | |||||
2014 | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2014 | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2014 | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
2013 | |||||
2014 | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2014 | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2014 | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2012 | |||||
2013 | |||||
2014 | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2013 | |||||
2014 | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2015 | |||||
Totals |
SINGLES | ||||||||
2015 | ||||||||
Totals |
DOUBLES | |||||
2015 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
120 | Paul Koscielski | 1985-88 | 120-46 | .723 | ||||
119 | Jack Brasington | 1996-99 | 119-55 | .684 | ||||
118 | Dimitar Kutrovsky | 2007-10 | 118-53 | .690 | ||||
112 | Royce Deppe | 1984-87 | 112-49 | .696 | ||||
109 | Charles Beckman | 1984-87 | 109-46 | .703 | ||||
105 | Trey Phillips | 1992-95 | 105-47 | .691 | ||||
105 | Roger Gubser | 2002-06 | 105-50 | .677 | ||||
105 | Ed Corrie | 2008-11 | 105-57 | .648 | ||||
104 | Soren Hess-Olesen | 2012-15 | 104-39 | .727 | ||||
101 | Josh Zavala | 2007-10 | 101-48 | .678 | ||||
99 | Chad Clark | 1993-95 | 99-32 | .756 | ||||
98 | Kellen Damico | 2008-11 | 98-51 | .658 | ||||
94 | Milan Mihailovic | 2005-08 | 94-45 | .676 | ||||
94 | Paul Martin | 1996-99 | 94-59 | .614 | ||||
92 | Michael Blue | 1997-00 | 92-40 | .697 | ||||
92 | Patrick Flynn | 1987-90 | 92-54 | .630 | ||||
91 | Hubert Karrasch | 1988-91 | 91-54 | .628 | ||||
90 | Ernesto Ponce | 1992-95 | 90-45 | .667 | ||||
89 | Mitch Michulka | 1988-91 | 89-68 | .567 | ||||
88 | Steve Bryan | 1989-90 | 88-19 | .822 | ||||
86 | Daniel Whitehead | 2010-13 | 86-48 | .642 | ||||
86 | Nick Crowell | 1997-00 | 86-52 | .623 | ||||
85 | Steve Denton | 1976-79 | 85-22 | .794 | ||||
84 | Luis Diaz Barriga | 2005-08 | 84-31 | .730 | ||||
83 | Johnny Levine | 1982-84 | 83-25 | .769 | ||||
83 | Jean Simon | 2000-03 | 83-48 | .634 | ||||
82 | B.J. Stearns | 1995-98 | 82-49 | .626 | ||||
81 | Kevin Curren | 1976-79 | 81-20 | .802 | ||||
81 | Lloyd Glasspool | 2012-15 | 81-42 | .659 | ||||
78 | Ali MacDonald | 1992-95 | 78-32 | .709 | ||||
74 | Tom Fontana | 1982-85 | 74-59 | .556 | ||||
73 | Gary Plock | 1975-78 | 73-28 | .723 | ||||
72 | Doug Pielet | 1984-85,1987 | 72-35 | .673 | ||||
70 | Stewart Keller | 1974-77 | 70-26 | .729 | ||||
70 | Miguel Reyes Varela | 2006-09 | 70-37 | .654 | ||||
70 | Sudanwa Sitaram | 2011-14 | 70-48 | .593 | ||||
67 | David Holiner | 2011-14 | 67-36 | .650 | ||||
67 | Hubert Chodkiewicz | 2004-06,2008 | 67-38 | .638 | ||||
65 | David Draper | 1993-94 | 65-25 | .722 | ||||
64 | Eric Allen | 1994-97 | 64-41 | .610 | ||||
64 | Paul Crozier | 1980-83 | 64-48 | .571 | ||||
63 | Ian Williams | 1993-94 | 63-27 | .700 | ||||
63 | Nick Naumann | 2013-15 | 63-32 | .663 | ||||
63 | Jose Zarhi | 2001-04 | 63-37 | .630 | ||||
62 | Graham Whaling | 1973-76 | 62-29 | .681 | ||||
60 | Craig Kardon | 1980-83 | 60-44 | .577 | ||||
59 | Gavin Forbes | 1981-84 | 59-28 | .678 | ||||
58 | Travis Helgeson | 2005-06 | 58-25 | .699 | ||||
57 | Chip Leighton | 1984,1984-87 | 57-28 | .671 | ||||
55 | Scott Stewart | 1990-91 | 55-23 | .705 | ||||
55 | Adrien Berkowicz | 2014-15 | 55-25 | .688 |
Best Singles Record, Career (Min. 30 Wins) |
.822 | Steve Bryan | 1989-90 | 88-19 | |||
.802 | Kevin Curren | 1976-79 | 81-20 | |||
.794 | Steve Denton | 1976-79 | 85-22 | |||
.785 | Dan Byfield | 1973-76 | 51-14 | |||
.769 | Johnny Levine | 1982-84 | 83-25 | |||
.756 | Chad Clark | 1993-95 | 99-32 | |||
.740 | Ron Kloppert | 2000-01 | 37-13 | |||
.730 | Luis Diaz Barriga | 2005-08 | 84-31 | |||
.729 | Stewart Keller | 1974-77 | 70-26 | |||
.727 | Soren Hess-Olesen | 2012-15 | 104-39 | |||
.723 | Paul Koscielski | 1985-88 | 120-46 | |||
.723 | Gary Plock | 1975-78 | 73-28 | |||
.722 | David Draper | 1993-94 | 65-25 | |||
.714 | Craig Edmondson | 2000-01 | 50-20 | |||
.714 | Dan Nelson | 1973-74 | 30-12 | |||
.711 | Brad Nabers | 1974-75,1977-78 | 54-22 | |||
.709 | Ali MacDonald | 1992-95 | 78-32 | |||
.706 | Vasko Mladenov | 2010-11 | 48-20 | |||
.705 | Scott Stewart | 1990-91 | 55-23 | |||
.703 | Charles Beckman | 1984-87 | 109-46 | |||
.700 | Ian Williams | 1993-94 | 63-27 | |||
.699 | Travis Helgeson | 2005-06 | 58-25 | |||
.699 | Brandon Hawk | 1999-00 | 51-22 | |||
.697 | Michael Blue | 1997-00 | 92-40 | |||
.696 | Royce Deppe | 1984-87 | 112-49 | |||
.696 | Alex Hilliard | 2011-13 | 32-14 | |||
.691 | Trey Phillips | 1992-95 | 105-47 | |||
.690 | Dimitar Kutrovsky | 2007-10 | 118-53 | |||
.688 | Adrien Berkowicz | 2014-15 | 55-25 | |||
.685 | Jean Andersen | 2010-11 | 37-17 | |||
.684 | Jack Brasington | 1996-99 | 119-55 | |||
.683 | Gwenael Gueit | 1998-99 | 41-19 | |||
.681 | Graham Whaling | 1973-76 | 62-29 | |||
.678 | Gavin Forbes | 1981-84 | 59-28 | |||
.678 | Josh Zavala | 2007-10 | 101-48 | |||
.677 | Roger Gubser | 2002-06 | 105-50 | |||
.676 | Milan Mihailovic | 2005-08 | 94-45 | |||
.673 | Doug Pielet | 1984-85,1987 | 72-35 | |||
.671 | Chip Leighton | 1984,1984-87 | 57-28 | |||
.667 | Ernesto Ponce | 1992-95 | 90-45 | |||
.667 | Pete Stroer | 2002-04 | 48-24 | |||
.663 | Nick Naumann | 2013-15 | 63-32 | |||
.663 | Ted Erck | 1980-83 | 53-27 | |||
.659 | Lloyd Glasspool | 2012-15 | 81-42 | |||
.658 | Kellen Damico | 2008-11 | 98-51 | |||
.654 | Miguel Reyes Varela | 2006-09 | 70-37 | |||
.650 | David Holiner | 2011-14 | 67-36 | |||
.648 | Ed Corrie | 2008-11 | 105-57 | |||
.642 | Daniel Whitehead | 2010-13 | 86-48 | |||
.638 | Hubert Chodkiewicz | 2004-06,2008 | 67-38 |
Most Doubles Wins, Career |
119 | Charles Beckman | 1984-87 | 119-27 | .815 | ||||
116 | Royce Deppe | 1984-87 | 116-25 | .823 | ||||
102 | Paul Martin | 1996-99 | 102-41 | .713 | ||||
99 | Nick Crowell | 1997-00 | 99-39 | .717 | ||||
98 | Ed Corrie | 2008-11 | 98-45 | .685 |
Best Doubles Record, Career (Min. 30 Wins) |
.857 | Steve Denton | 1976-79 | 60-10 | |||
.857 | Chip Leighton | 1984,1984-87 | 36-6 | |||
.830 | Kevin Curren | 1976-79 | 44-9 | |||
.823 | Royce Deppe | 1984-87 | 116-25 | |||
.817 | Fred Thome | 1984-87 | 49-11 |
Season Records |
Most Singles Wins, Season |
53 | Steve Bryan | 1990 | 53-6 | .898 | ||||
43 | Johnny Levine | 1984 | 43-9 | .827 | ||||
41 | Ian Williams | 1993 | 41-10 | .804 | ||||
37 | Chad Clark | 1993 | 37-9 | .804 | ||||
37 | Chad Clark | 1994 | 37-12 | .755 | ||||
36 | Paul Koscielski | 1985 | 36-7 | .837 | ||||
36 | Dimitar Kutrovsky | 2010 | 36-12 | .750 | ||||
35 | Nick Crowell | 1997 | 35-11 | .761 | ||||
35 | Brandon Hawk | 1999 | 35-13 | .729 | ||||
35 | Steve Bryan | 1989 | 35-13 | .729 | ||||
35 | Jack Brasington | 1999 | 35-15 | .700 | ||||
34 | David Draper | 1993 | 34-12 | .739 | ||||
33 | Royce Deppe | 1985 | 33-9 | .786 | ||||
32 | Soren Hess-Olesen | 2014 | 32-8 | .800 | ||||
32 | Roger Gubser | 2006 | 32-11 | .744 | ||||
32 | Travis Helgeson | 2006 | 32-12 | .727 | ||||
32 | Trey Phillips | 1993 | 32-12 | .727 | ||||
32 | Hubert Karrasch | 1990 | 32-12 | .727 | ||||
32 | Charles Beckman | 1985 | 32-15 | .681 | ||||
31 | Luis Diaz Barriga | 2008 | 31-6 | .838 | ||||
31 | Soren Hess-Olesen | 2015 | 31-7 | .816 | ||||
31 | Ernesto Ponce | 1993 | 31-8 | .795 | ||||
31 | David Draper | 1994 | 31-13 | .705 | ||||
31 | Jack Brasington | 1998 | 31-14 | .689 | ||||
30 | Charles Beckman | 1986 | 30-12 | .714 | ||||
30 | Ali MacDonald | 1995 | 30-12 | .714 | ||||
30 | Ed Corrie | 2008 | 30-12 | .714 | ||||
30 | Ed Corrie | 2010 | 30-12 | .714 | ||||
30 | Scott Stewart | 1991 | 30-12 | .714 | ||||
30 | Royce Deppe | 1987 | 30-17 | .638 | ||||
30 | Anders Eriksson | 1993 | 30-19 | .612 |
Best Singles Record, Season (Min. 15 Wins) |
.898 | Steve Bryan | 1990 | 53-6 | |||
.871 | Luis Diaz Barriga | 2007 | 27-4 | |||
.862 | Ali MacDonald | 1994 | 25-4 | |||
.852 | Kevin Curren | 1978 | 23-4 | |||
.838 | Luis Diaz Barriga | 2008 | 31-6 |
Most Doubles Wins, Season |
36 | Paul Martin | 1999 | 36-8 | .818 | ||||
35 | Royce Deppe | 1987 | 35-6 | .854 | ||||
34 | Charles Beckman | 1987 | 34-6 | .850 | ||||
33 | Trey Phillips | 1993 | 33-10 | .767 | ||||
33 | Dimitar Kutrovsky | 2009 | 33-10 | .767 | ||||
33 | Josh Zavala | 2009 | 33-10 | .767 |
Best Doubles Record, Season (Min. 15 Wins) |
.957 | Steve Denton | 1976 | 22-1 | |||
.938 | Michael Emmett | 1990 | 15-1 | |||
.926 | John Boytim | 1986 | 25-2 | |||
.895 | Steve Bryan | 1990 | 17-2 | |||
.889 | Royce Deppe | 1984 | 24-3 |