SINGLES | |||||||||||||||
Soren Hess-Olesen | |||||||||||||||
Lloyd Glasspool | |||||||||||||||
Adrien Berkowicz | |||||||||||||||
George Goldhoff | |||||||||||||||
Nick Naumann | |||||||||||||||
Clement Homs | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Lloyd Glasspool/Soren Hess-Olesen | |||||||||||
Adrien Berkowicz/George Goldhoff | |||||||||||
Nick Naumann/Michael Riechmann | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Michael Riechmann | |||||||||
Soren Hess-Olesen | |||||||||
Lloyd Glasspool | |||||||||
Adrien Berkowicz | |||||||||
George Goldhoff | |||||||||
Nick Naumann | |||||||||
Totals | |||||||||
Percentage |