|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Morrow, Jessica | f | 4-9 | 2-4 | 2-2 | 1-0 | 1 | 2 | 12 | 1 | 1 | 0 | 0 | 33 |
| 35 | Wabara, Abiola | f | 1-5 | 0-0 | 2-4 | 2-5 | 7 | 5 | 4 | 2 | 1 | 1 | 1 | 19 |
| 33 | Young, Sophia | c | 12-22 | 0-0 | 4-7 | 6-12 | 18 | 1 | 28 | 2 | 2 | 0 | 2 | 40 |
| 20 | Tisdale, Angela | g | 1-6 | 1-2 | 7-8 | 1-1 | 2 | 3 | 10 | 6 | 5 | 0 | 0 | 35 |
| 21 | Scott, Chameka | g | 3-12 | 1-7 | 3-4 | 4-5 | 9 | 1 | 10 | 3 | 2 | 0 | 1 | 34 |
| 12 | Wyatt, Latoya | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Allison, Rachel | - | 0-4 | 0-0 | 0-2 | 5-2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 18 |
| 15 | Player, Jhasmin | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 22 | Davis, Jordan | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 34 | Abbott, Tricia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 6-18 | 18-27 | 21-30 | 51 | 15 | 72 | 15 | 13 | 1 | 7 | 200 | |
| 36.9% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 24-65 | 6-18 | 18-27 | |||||||||||
| 36.9% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Jackson,Tiffany | f | 3-11 | 0-0 | 4-6 | 3-11 | 14 | 4 | 10 | 5 | 4 | 2 | 1 | 29 |
| 51 | Mieloszynska,Daria | f | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 20 |
| 35 | Lindsey,Ashley | c | 4-9 | 0-0 | 1-2 | 6-3 | 9 | 2 | 9 | 0 | 2 | 3 | 1 | 30 |
| 04 | Arriaran,Erika | g | 6-15 | 3-4 | 2-2 | 1-2 | 3 | 3 | 17 | 1 | 3 | 2 | 0 | 34 |
| 22 | Norman,Nina | g | 8-22 | 1-3 | 8-8 | 1-2 | 3 | 3 | 25 | 1 | 1 | 1 | 3 | 36 |
| 01 | Cobbins,Tamra | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 23 | Reed,Coco | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 16 |
| 34 | Boyd,Crystal | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 43 | Cook,Aubry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Robinson,Katrina | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 50 | Mergerson,Mariana | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-66 | 5-10 | 15-18 | 16-25 | 41 | 20 | 64 | 8 | 12 | 8 | 7 | 200 | |
| 33.3% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 22-66 | 5-10 | 15-18 | |||||||||||
| 33.3% | 50.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor Lady Bears | 30 | 42 | 72 | Record: (22-5/12-4) |
| Texas | 26 | 38 | 64 | Record: (13-14/7-9) |
|
Officials: Cameron Inouye, Bryan Enterline Jeff Caudle
Technical fouls: Baylor Lady Bears-None. Texas-None. Attendance: 6516 |
