|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Wieben, Nicky | * | 2-4 | 0-0 | 1-1 | 3-4 | 7 | 2 | 5 | 2 | 3 | 2 | 0 | 31 |
| 14 | Medders, Lyndsey | * | 5-12 | 2-4 | 5-8 | 0-2 | 2 | 2 | 17 | 7 | 5 | 0 | 1 | 35 |
| 15 | Ezell, Heather | * | 6-8 | 5-7 | 2-2 | 0-4 | 4 | 1 | 19 | 0 | 0 | 0 | 3 | 39 |
| 31 | Ronhovde, Megan | * | 3-11 | 1-6 | 2-2 | 3-7 | 10 | 1 | 9 | 4 | 0 | 1 | 2 | 40 |
| 51 | Wilkins, Brittany | * | 8-17 | 0-2 | 3-5 | 1-6 | 7 | 5 | 19 | 1 | 3 | 1 | 0 | 29 |
| 25 | Bildeaux, Lisa | - | 1-6 | 0-1 | 1-2 | 3-5 | 8 | 0 | 3 | 1 | 5 | 3 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 8-20 | 14-20 | 13-29 | 42 | 11 | 72 | 15 | 16 | 7 | 6 | 200 | |
| 43.1% | 40.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-58 | 8-20 | 14-20 | |||||||||||
| 43.1% | 40.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Jackson,Tiffany | f | 5-11 | 0-0 | 6-8 | 2-3 | 5 | 3 | 16 | 2 | 4 | 1 | 2 | 39 |
| 51 | Mieloszynska,Daria | f | 4-10 | 2-7 | 2-2 | 3-4 | 7 | 5 | 12 | 2 | 0 | 1 | 5 | 35 |
| 35 | Lindsey,Ashley | c | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 19 |
| 04 | Arriaran,Erika | g | 6-18 | 3-10 | 0-0 | 0-7 | 7 | 4 | 15 | 1 | 1 | 0 | 1 | 36 |
| 22 | Norman,Nina | g | 4-9 | 1-1 | 0-0 | 2-1 | 3 | 4 | 9 | 4 | 1 | 1 | 2 | 39 |
| 01 | Cobbins,Tamra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Bailey,Erneisha | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | Reed,Coco | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 34 | Boyd,Crystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Robinson,Katrina | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| 50 | Mergerson,Mariana | - | 5-8 | 0-0 | 0-0 | 1-3 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-66 | 6-18 | 8-10 | 10-23 | 33 | 20 | 68 | 10 | 10 | 8 | 12 | 200 | |
| 40.9% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-66 | 6-18 | 8-10 | |||||||||||
| 40.9% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iowa State | 28 | 44 | 72 | Record: (17-11) |
| Texas | 30 | 38 | 68 | Record: (13-15) |
|
Officials: Chuck Gonzales, Scotty Hermann, Brenda Pantoja
Technical fouls: Iowa State-None. Texas-None. Attendance: |
