#50 Mergerson,Mariana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oklahoma  1/25/06     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
OKLAHOMA STATE  1/28/06     0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Texas Tech  02/01/06    2-3  .667  0-0  .000  0-0  .000  0.3  1.3 
at Colorado  2/4/06     10  2-3  .667  0-0  .000  3-4  .750  0.8  2.8 
TEXAS A&M  2/8/06     2-5  .400  0-0  .000  0-0  .000  1.0  3.0 
at Oklahoma State  02/18/06    3-6  .500  0-0  .000  0-0  .000  1.2  3.5 
CONNECTICUT  2/12/06     11  1-5  .200  0-0  .000  2-2  1.000  1.3  3.6 
OKLAHOMA  2/15/06     1-4  .250  0-0  .000  0-0  .000  1.4  3.4 
TEXAS TECH  2/26/06     2-6  .333  0-0  .000  0-2  .000  1.2  3.4 
BAYLOR LADY BEARS  03/01/06    0-1  .000  0-0  .000  0-0  .000  1.2  3.1 
vs Iowa State  03/07/06    14  5-8  .625  0-0  .000  0-0  .000  1.5  10  3.7 
Totals     79  18-42  .429  0-0  .000  5-8  .625  12  16  1.5  14  41  3.7 
 
Games played: 11      Rebounds/game: 1.5 
Points/game: 3.7      Assists/game: 0.2 
FG Pct: 42.9      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 62.5      Steals/game: 0.1 
       Blocks/game: 0.2