Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | McIntosh, Taylor | f | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 40 |
34 | Weddington, Porsche | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 11 |
01 | Smith, Sharita | g | 1-6 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 27 |
02 | Kohn, Kelly | g | 6-8 | 4-5 | 1-4 | 1-5 | 6 | 1 | 17 | 2 | 1 | 0 | 3 | 38 |
21 | Mosley, Shaquina | g | 3-16 | 1-5 | 0-0 | 0-7 | 7 | 3 | 7 | 5 | 7 | 1 | 0 | 38 |
00 | Jacobs, LaChelda | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
03 | Catic, Ivana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
04 | McCray, Danielle | - | 7-15 | 1-3 | 0-0 | 2-8 | 10 | 1 | 15 | 1 | 1 | 2 | 1 | 29 |
20 | Morris, Sade | - | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 21-59 | 6-14 | 2-6 | 11-26 | 37 | 14 | 50 | 11 | 13 | 5 | 7 | 200 | |
35.6% | 42.9% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-59 | 6-14 | 2-6 | |||||||||||
35.6% | 42.9% | 33.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Williams, Earnesia | f | 2-8 | 0-2 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 26 |
33 | Jackson, Tiffany | f | 6-15 | 0-1 | 2-2 | 1-8 | 9 | 2 | 14 | 1 | 3 | 2 | 1 | 39 |
03 | Cortijo, Carla | g | 1-7 | 0-1 | 1-1 | 0-5 | 5 | 1 | 3 | 8 | 3 | 0 | 2 | 35 |
10 | Raven, Brittainey | g | 4-12 | 1-3 | 2-2 | 5-0 | 5 | 0 | 11 | 1 | 1 | 1 | 1 | 25 |
20 | Bailey, Erneisha | g | 5-11 | 0-1 | 1-2 | 2-3 | 5 | 4 | 11 | 0 | 5 | 0 | 1 | 33 |
15 | Mattox, Gabriell | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
23 | Hughes, Niqky | - | 1-5 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
35 | Lindsey, Ashley | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 0 | 6 | 0 | 16 |
44 | Robinson, Katrina | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 21-61 | 1-8 | 6-9 | 16-27 | 43 | 11 | 49 | 13 | 16 | 9 | 6 | 200 | |
34.4% | 12.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-61 | 1-8 | 6-9 | |||||||||||
34.4% | 12.5% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Kansas | 22 | 28 | 50 | Record: (8-16, 2-9) |
Texas | 29 | 20 | 49 | Record: (16-9, 5-6) |
Officials: Jesse Dickerson, Lorenzo R. Alvarez, Jr., Cameron Inouye
Technical fouls: Kansas-None. Texas-None. Attendance: 5408 |