Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Williams, Earnesia | f | 4-14 | 0-2 | 4-6 | 2-2 | 4 | 1 | 12 | 1 | 2 | 0 | 0 | 31 |
33 | Jackson, Tiffany | f | 5-14 | 0-1 | 9-12 | 1-5 | 6 | 4 | 19 | 1 | 1 | 2 | 4 | 36 |
03 | Cortijo, Carla | g | 0-5 | 0-2 | 3-4 | 0-5 | 5 | 1 | 3 | 4 | 5 | 0 | 0 | 35 |
10 | Raven, Brittainey | g | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 4 | 2 | 2 | 33 |
20 | Bailey, Erneisha | g | 5-10 | 0-0 | 4-4 | 1-5 | 6 | 2 | 14 | 1 | 3 | 0 | 1 | 32 |
15 | Mattox, Gabriell | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
23 | Hughes, Niqky | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | Lindsey, Ashley | - | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 11 |
43 | Cook, Aubry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Robinson, Katrina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 18-60 | 1-7 | 21-28 | 9-24 | 33 | 18 | 58 | 8 | 15 | 4 | 10 | 200 | |
30.0% | 14.3% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 18-60 | 1-7 | 21-28 | |||||||||||
30.0% | 14.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Paris,Ashley | f | 5-7 | 0-0 | 3-4 | 5-6 | 11 | 1 | 13 | 3 | 2 | 1 | 1 | 31 |
21 | Thompson,Amanda | f | 4-11 | 0-0 | 2-3 | 1-7 | 8 | 4 | 10 | 4 | 3 | 0 | 0 | 30 |
03 | Paris,Courtney | c | 11-18 | 0-0 | 5-9 | 3-12 | 15 | 2 | 27 | 1 | 2 | 5 | 0 | 31 |
11 | Plumley,Jenna | g | 3-8 | 3-6 | 2-2 | 0-4 | 4 | 3 | 11 | 8 | 2 | 0 | 5 | 33 |
34 | Higgins,Erin | g | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 24 |
01 | Stevenson,Nyeshia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
04 | Olajuwon,Abi | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
20 | Moore,Kendra | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
22 | Welch,Chelsi | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
24 | Rush,Leah | - | 2-7 | 1-1 | 2-2 | 1-2 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 29-62 | 6-13 | 14-20 | 11-36 | 47 | 17 | 78 | 18 | 18 | 6 | 6 | 200 | |
46.8% | 46.2% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 29-62 | 6-13 | 14-20 | |||||||||||
46.8% | 46.2% | 70.0% |
Score by Periods | 1st | 2nd | Total | |
Texas | 22 | 36 | 58 | Record: (16-10, 5-7) |
Oklahoma | 48 | 30 | 78 | Record: (19-4, 9-3) |
Officials: Michael Price, Brenda Pantoja, Eric Brewton
Technical fouls: Texas-None. Oklahoma-None. Attendance: 11245 |