Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Williams, Earnesia | f | 6-13 | 0-4 | 4-5 | 3-2 | 5 | 4 | 16 | 2 | 0 | 0 | 1 | 32 |
33 | Jackson, Tiffany | f | 5-13 | 0-0 | 2-6 | 2-11 | 13 | 3 | 12 | 2 | 7 | 2 | 1 | 39 |
03 | Cortijo, Carla | g | 1-6 | 0-4 | 4-4 | 0-5 | 5 | 4 | 6 | 3 | 6 | 0 | 1 | 40 |
10 | Raven, Brittainey | g | 3-9 | 0-3 | 0-0 | 2-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 19 |
20 | Bailey, Erneisha | g | 3-9 | 0-0 | 1-1 | 0-2 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 29 |
15 | Mattox, Gabriell | - | 0-1 | 0-1 | 2-2 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
23 | Hughes, Niqky | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
35 | Lindsey, Ashley | - | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
43 | Cook, Aubry | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
44 | Robinson, Katrina | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-58 | 0-12 | 14-20 | 16-24 | 40 | 25 | 56 | 10 | 20 | 2 | 6 | 200 | |
36.2% | 0.0% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-58 | 0-12 | 14-20 | |||||||||||
36.2% | 0.0% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Morrow, Jessica | f | 2-6 | 1-2 | 1-2 | 2-2 | 4 | 2 | 6 | 0 | 3 | 1 | 1 | 26 |
32 | Mosby, Bernice | f | 3-14 | 1-1 | 3-4 | 2-6 | 8 | 3 | 10 | 3 | 3 | 2 | 0 | 35 |
14 | Allison, Rachel | c | 0-3 | 0-0 | 3-5 | 4-3 | 7 | 4 | 3 | 0 | 1 | 2 | 0 | 20 |
15 | Player, Jhasmin | g | 4-8 | 0-0 | 2-4 | 0-5 | 5 | 0 | 10 | 3 | 3 | 1 | 1 | 35 |
20 | Tisdale, Angela | g | 4-9 | 1-4 | 3-4 | 0-2 | 2 | 2 | 12 | 2 | 1 | 0 | 1 | 35 |
01 | Bradley, Jessika | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 11 |
11 | Wilson, Danielle | - | 3-7 | 0-0 | 3-5 | 5-2 | 7 | 4 | 9 | 0 | 3 | 1 | 0 | 15 |
12 | Wyatt, Latoya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Darrett, Latara | - | 5-7 | 2-2 | 5-7 | 1-0 | 1 | 1 | 17 | 2 | 0 | 0 | 3 | 20 |
22 | Abbe, Haylee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Oberg, Kaitlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 5-9 | 20-31 | 17-25 | 42 | 17 | 71 | 10 | 17 | 7 | 8 | 200 | |
41.1% | 55.6% | 64.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 23-56 | 5-9 | 20-31 | |||||||||||
41.1% | 55.6% | 64.5% |
Score by Periods | 1st | 2nd | Total | |
Texas | 22 | 34 | 56 | Record: (16-11, 5-8) |
Baylor | 30 | 41 | 71 | Record: (23-4, 10-3) |
Officials: Lisa Jones, Barry Roberts, Laurie Porter
Technical fouls: Texas-None. Baylor-None. Attendance: 8360 |