Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Chism, Dominique | f | 4-7 | 0-0 | 1-2 | 1-5 | 6 | 3 | 9 | 0 | 0 | 3 | 6 | 34 |
13 | Sadiq, Rashidat | f | 6-10 | 3-6 | 2-2 | 1-6 | 7 | 2 | 17 | 1 | 3 | 0 | 2 | 34 |
32 | Smith, Shaunte' | f | 0-3 | 0-0 | 2-2 | 3-2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 23 |
10 | Riley, Andrea | g | 8-17 | 0-3 | 2-5 | 3-2 | 5 | 3 | 18 | 4 | 9 | 0 | 4 | 38 |
31 | Green, Danielle | g | 4-9 | 0-2 | 0-0 | 1-5 | 6 | 1 | 8 | 2 | 5 | 0 | 1 | 37 |
05 | Sykes, Destanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Hardeman, Taylor | - | 3-5 | 2-3 | 0-0 | 1-0 | 1 | 1 | 8 | 1 | 1 | 1 | 3 | 22 |
15 | Hood, Christian | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
24 | Cordero, Maria | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
25 | Silva, Brisa | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-54 | 5-15 | 7-11 | 12-24 | 36 | 14 | 64 | 8 | 21 | 5 | 16 | 200 | |
48.1% | 33.3% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 26-54 | 5-15 | 7-11 | |||||||||||
48.1% | 33.3% | 63.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Williams, Earnesia | f | 5-14 | 1-2 | 1-1 | 4-2 | 6 | 2 | 12 | 1 | 2 | 0 | 1 | 28 |
33 | Jackson, Tiffany | f | 2-9 | 0-0 | 0-2 | 2-4 | 6 | 3 | 4 | 2 | 4 | 0 | 4 | 29 |
03 | Cortijo, Carla | g | 3-9 | 1-2 | 4-7 | 3-3 | 6 | 2 | 11 | 9 | 2 | 0 | 4 | 40 |
10 | Raven, Brittainey | g | 4-11 | 1-1 | 0-0 | 2-2 | 4 | 0 | 9 | 1 | 3 | 0 | 2 | 25 |
20 | Bailey, Erneisha | g | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 5 | 4 | 1 | 3 | 1 | 1 | 24 |
15 | Mattox, Gabriell | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 13 |
23 | Hughes, Niqky | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
35 | Lindsey, Ashley | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 16 |
43 | Cook, Aubry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
44 | Robinson, Katrina | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 12 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-59 | 3-5 | 5-10 | 15-18 | 33 | 14 | 52 | 17 | 22 | 5 | 12 | 200 | |
37.3% | 60.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 22-59 | 3-5 | 5-10 | |||||||||||
37.3% | 60.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Oklahoma State | 24 | 40 | 64 | Record: (18-9, 6-8) |
Texas | 28 | 24 | 52 | Record: (16-12, 5-9) |
Officials: Jeff Caudle, Wesley Dean, Wanda Szeremeta
Technical fouls: Oklahoma State-None. Texas-None. Attendance: 4448 |