|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 43 | Savant, Carlynn | f | 1-7 | 0-4 | 6-6 | 3-7 | 10 | 3 | 8 | 2 | 0 | 0 | 1 | 31 |
| 54 | Riddle, EeTisha | f | 7-14 | 0-1 | 6-6 | 2-6 | 8 | 1 | 20 | 1 | 1 | 0 | 1 | 39 |
| 03 | Campbell, Marchele | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 10 |
| 11 | Richbow, Toy | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
| 12 | Hollins, Alyssa | g | 3-9 | 2-7 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 3 | 0 | 1 | 30 |
| 04 | Johnson, Jessra | - | 4-5 | 1-1 | 0-1 | 0-5 | 5 | 3 | 9 | 1 | 5 | 2 | 2 | 18 |
| 20 | Pickens, K-Kay | - | 0-1 | 0-1 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | Drew, Kassie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | Hardiek, Blair | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 21 |
| 24 | Hanneman, Amanda | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 34 | Brooks, Tiffany | - | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 14 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-52 | 4-19 | 15-19 | 9-23 | 32 | 21 | 57 | 11 | 22 | 2 | 6 | 200 | |
| 36.5% | 21.1% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 19-52 | 4-19 | 15-19 | |||||||||||
| 36.5% | 21.1% | 78.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Williams, Earnesia | f | 5-15 | 0-1 | 7-7 | 5-1 | 6 | 1 | 17 | 0 | 2 | 0 | 1 | 34 |
| 33 | Jackson, Tiffany | f | 6-17 | 0-1 | 0-0 | 3-11 | 14 | 3 | 12 | 2 | 4 | 2 | 3 | 40 |
| 03 | Cortijo, Carla | g | 3-4 | 0-1 | 2-4 | 0-4 | 4 | 4 | 8 | 6 | 3 | 0 | 3 | 31 |
| 10 | Raven, Brittainey | g | 5-8 | 0-1 | 3-6 | 1-3 | 4 | 3 | 13 | 1 | 7 | 1 | 1 | 34 |
| 20 | Bailey, Erneisha | g | 4-7 | 0-0 | 5-7 | 0-4 | 4 | 1 | 13 | 0 | 1 | 0 | 5 | 35 |
| 23 | Hughes, Niqky | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 35 | Lindsey, Ashley | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 9 |
| 44 | Robinson, Katrina | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 0-4 | 18-26 | 11-27 | 38 | 17 | 70 | 9 | 19 | 5 | 14 | 200 | |
| 46.4% | 0.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 26-56 | 0-4 | 18-26 | |||||||||||
| 46.4% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri | 27 | 30 | 57 | Record: (17-13, 5-11) |
| Texas | 46 | 24 | 70 | Record: (18-13, 6-10) |
|
Officials: Michael Price, Brenda Pantoja, Barry Roberts
Technical fouls: Missouri-None. Texas-None. Attendance: |
