Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Williams, Earnesia | f | 3-12 | 0-1 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 28 |
33 | Jackson, Tiffany | f | 5-18 | 1-3 | 5-7 | 2-7 | 9 | 2 | 16 | 0 | 2 | 2 | 2 | 38 |
03 | Cortijo, Carla | g | 5-11 | 1-3 | 3-4 | 1-3 | 4 | 1 | 14 | 4 | 4 | 0 | 4 | 40 |
10 | Raven, Brittainey | g | 1-12 | 0-4 | 5-6 | 3-5 | 8 | 1 | 7 | 3 | 1 | 0 | 0 | 26 |
20 | Bailey, Erneisha | g | 2-9 | 0-0 | 7-8 | 2-2 | 4 | 3 | 11 | 0 | 2 | 0 | 2 | 29 |
23 | Hughes, Niqky | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 9 |
35 | Lindsey, Ashley | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | 18 |
43 | Cook, Aubry | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Robinson, Katrina | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 18-72 | 2-11 | 20-25 | 19-25 | 44 | 15 | 58 | 8 | 10 | 5 | 13 | 200 | |
25.0% | 18.2% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 18-72 | 2-11 | 20-25 | |||||||||||
25.0% | 18.2% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Thompson,Amanda | f | 0-3 | 0-0 | 2-2 | 2-5 | 7 | 3 | 2 | 2 | 2 | 5 | 0 | 20 |
24 | Rush,Leah | f | 4-8 | 2-3 | 0-0 | 0-4 | 4 | 3 | 10 | 3 | 2 | 1 | 2 | 32 |
03 | Paris,Courtney | c | 7-15 | 0-0 | 3-7 | 4-14 | 18 | 3 | 17 | 1 | 2 | 5 | 2 | 32 |
11 | Plumley,Jenna | g | 4-5 | 4-5 | 1-2 | 0-3 | 3 | 1 | 13 | 5 | 6 | 0 | 1 | 29 |
34 | Higgins,Erin | g | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 32 |
01 | Stevenson,Nyeshia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
04 | Olajuwon,Abi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
05 | Paris,Ashley | - | 8-11 | 0-0 | 0-2 | 1-8 | 9 | 1 | 16 | 1 | 2 | 3 | 0 | 24 |
20 | Moore,Kendra | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
22 | Welch,Chelsi | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 12 |
31 | Hammond,Rose | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
32 | Sanchez,Krista | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Brown,Britney | - | 0-1 | 0-0 | 4-4 | 0-0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-54 | 7-14 | 10-17 | 10-37 | 47 | 17 | 67 | 15 | 23 | 15 | 6 | 200 | |
46.3% | 50.0% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 25-54 | 7-14 | 10-17 | |||||||||||
46.3% | 50.0% | 58.8% |
Score by Periods | 1st | 2nd | Total | |
Texas | 26 | 32 | 58 | Record: (18-14, 6-10) |
Oklahoma | 33 | 34 | 67 | Record: (24-4, 13-3) |
Officials: Scott Yarbrough, Cameron Inouye, Chuck Gonzalez
Technical fouls: Texas-None. Oklahoma-None. Attendance: |