#23 Hughes, Niqky |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MARYLAND-EASTERN SHORE | 11/12/06 | 5 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
LOUISIANA-LAFAYETTE | 11/13/06 | 21 | 5-10 | .500 | 0-0 | .000 | 5-7 | .714 | 3 | 3 | 6 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 15 | 8.5 | |
TEXAS STATE | 11/14/06 | 18 | 4-6 | .667 | 0-1 | .000 | 4-5 | .800 | 2 | 2 | 4 | 3.3 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 9.7 | |
at New Mexico | 11/17/06 | 26 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 1 | 1 | 2 | 12 | 10.3 | |
SAM HOUSTON STATE | 11/20/06 | * | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9.0 |
ORAL ROBERTS | 11/25/06 | 4 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.8 | |
SOUTHERN UNIVERSITY | 11/30/06 | 18 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 7.9 | |
TEXAS-PAN AMERICAN | 12/06/06 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7.4 | |
at #4/4 Duke University | 12/10/06 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | |
TENNESSEE | 12/17/06 | 18 | 3-7 | .429 | 0-0 | .000 | 2-5 | .400 | 1 | 1 | 2 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6.7 | |
TEXAS A&M-CORPUS CHRISTI | 12/21/06 | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 6.1 | |
vs Oregon State | 12/28/06 | 24 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 2.8 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 6.1 | |
at SAN DIEGO TOREROS | 12/30/06 | 14 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.8 | |
NEBRASKA | 01/03/07 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
PURDUE | 01/07/07 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
at Missouri | 01/10/07 | 32 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.9 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | 5.3 | |
COLORADO | 01/13/07 | 13 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.1 | |
at Iowa State | 01/18/07 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.9 | |
TEXAS A&M | 01/21/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
BAYLOR | 01/24/07 | 12 | 3-5 | .600 | 0-0 | .000 | 5-5 | 1.000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 5.0 | |
at Texas Tech | 01/27/07 | 29 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 3.1 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 5.1 | |
OKLAHOMA | 01/31/07 | * | 15 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 5.0 |
at Kansas State | 02/03/07 | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5.0 | |
at Oklahoma State | 02/07/07 | 21 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5.1 | |
KANSAS | 02/10/07 | 14 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 | |
OKLAHOMA | 02/12/07 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
BAYLOR | 02/18/07 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
OKLAHOMA STATE | 02/21/07 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.5 | |
TEXAS TECH | 02/24/07 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.4 | |
at Texas A&M | 02/28/07 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.4 | |
vs Missouri | 03/06/07 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
vs Oklahoma | 03/07/07 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4.2 | |
Totals | 2 | 439 | 52-137 | .380 | 0-2 | .000 | 31-51 | .608 | 38 | 48 | 86 | 2.7 | 43 | 0 | 11 | 23 | 3 | 13 | 135 | 4.2 | |
Games played: 32 | Rebounds/game: 2.7 | |
Points/game: 4.2 | Assists/game: 0.3 | |
FG Pct: 38.0 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 60.8 | Steals/game: 0.4 | |
Blocks/game: 0.1 |